Oxon Congress 2007 Under 9

Final Standings after 6 rounds

No Name                Club                    Total  1    2    3    4    5    6  

1  Rowan White         OHS                     5.5   17:+ 13:+  8:+  7:+  4:=  3:+
2  Daniel D'Souza-Eva  St. Josephs             5     24:+ 10:+  3:- 11:+  7:+  4:+
3  Oliver Hartley      Harwell Primary         4.5   15:+ 25:+  2:+  5:= 18:+  1:-
4  Alex Anderton       Magdalen College School 4.5   34:+ 20:+ 14:+ 18:+  1:=  2:-
5  Gyu-Won Kim         Emmanuel Christian      4.5   27:+  8:- 17:+  3:= 23:+ 14:+
6  Katherine Klemperer OHS                     4.5   23:= 30:+  7:- 31:+ 24:+  8:+
7  Theo H-Francis      Freeland Primary        4     37:+  9:+  6:+  1:-  2:- 18:+
8  Dan Taylor          Emmanuel Christian      4     31:+  5:+  1:- 22:+  9:+  6:-
9  Irene Mathias       OHS                     4     16:+  7:- 23:+ 19:+  8:- 13:+
10 Hugo Thessieu       St. Mary's CE Infant    4     26:+  2:- 15:+ 13:- 21:+ 17:+
11 Claudia Macey-Dare  Headington Prep         4     29:+ 18:- 21:+  2:- 19:+ 20:+
12 Richard Woolley     Harwell Primary         4     13:- 17:- 28:+ 39:+ 34:+ 27:+
13 Jacob Coxon         Magdalen College School 3.5   12:+  1:- 36:+ 10:+ 14:=  9:-
14 Daniel Savage       Emmanuel Christian      3.5   19:+ 36:+  4:- 30:+ 13:=  5:-
15 Jin-Won Kim         Emmanuel Christian      3.5    3:- 32:+ 10:- 16:= 35:+ 24:+
16 Edward Gordon       Cumnor Primary          3.5    9:- 37:= 33:= 15:= 25:+ 26:+
17 Louis Hampden       Cumnor Primary          3      1:- 12:+  5:- 32:+ 22:+ 10:-
18 Ruth Friedlander    OHS                     3     38:+ 11:+ 22:+  4:-  3:-  7:-
19 Filipp Lavrentiev                           3     14:- 28:+ 20:+  9:- 11:- 31:+
20 Amber Tse           OHS                     3     40:+  4:- 19:- 25:+ 30:+ 11:-
21 William Klemperer   Dragon                  3     22:- 35:+ 11:- 38:+ 10:- 23:+
22 Annie Lloyd         Freeland Primary        3     21:+ 33:+ 18:-  8:- 17:- 30:+
23 Joel Kim            Dragon                  2.5    6:= 39:+  9:- 27:+  5:- 21:-
24 Imogen Dickens      OHS                     2.5    2:- 26:+ 25:= 33:+  6:- 15:-
25 Oliver Passau       Harwell Primary         2.5   32:+  3:- 24:= 20:- 16:- 36:+
26 Kiko Oughton        OHS                     2.5   10:- 24:- 35:= 29:+ 32:+ 16:-
27 Isobel Ferry        Headington Prep.        2.5    5:- 31:= 38:+ 23:- 36:+ 12:-
28 Jack Bartlett       Harwell Primary         2.5   30:- 19:- 12:- 40:= 38:+ 33:+
29 Sam Weitzel         St. Andrew's            2.5   11:- 38:= 32:- 26:- 39:+ 40:+
30 Angus White         Great Milton Primary    2     28:+  6:- 34:+ 14:- 20:- 22:-
31 Christopher Turner  Harwell Primary         2      8:- 27:= 37:+  6:- 33:= 19:-
32 Catryn Collins      Home Educated           2     25:- 15:- 29:+ 17:- 26:- 39:+
33 Anna Wooding        St. Andrew's            2     35:+ 22:- 16:= 24:- 31:= 28:-
34 Natalia Dale        Emmanuel Christian      2      4:- 40:+ 30:- 36:= 12:- 35:=
35 Thomas Butler       St. Peters              2     33:- 21:- 26:= 37:+ 15:- 34:=
36 Tobias Pattison     Emmanuel Christian      1.5   39:+ 14:- 13:- 34:= 27:- 25:-
37 Joel Stanley        Emmanuel Christian      1.5    7:- 16:= 31:- 35:- 40:= 38:=
38 Hannah Hornby       Headington Prep.        1     18:- 29:= 27:- 21:- 28:- 37:=
39 Isabel Lawrence     Headington Prep         1     36:- 23:- 40:+ 12:- 29:- 32:-
40 Erin Parker         Emmanuel Christian      1     20:- 34:- 39:- 28:= 37:= 29:-
by Swiss Perfect (TM)  www.swissperfect.com