Under 9 trials 2006

Standings

Place Name                      Score

 1-4  Wang, Anna                 5.5  
      Mullins, Christopher       5.5  
      Garrett, Sarah             5.5  
      Noble, Edward              5.5  
 5-8  Sames, Nathan              5    
      White, Rowan               5    
      Foster, Chantelle          5    
      Hartley, Oliver            5    
9-10  Anderton, Alex             4.5  
      Hardyman, William          4.5  
11-15 Mathias, Irene             4    
      Toohey, Jonathan           4    
      Fiennes, Guy               4    
      D'Souza-Eva, Daniel        4    
      Savage, Joanna             4    
16-22 Trotter, George            3.5  
      Allen, Jonathan            3.5  
      Wooding, Ben               3.5  
      Bethell, Leo               3.5  
      Tomkys, Jamie              3.5  
      Devaney-Dykes, Niall       3.5  
      Hartley, James             3.5  
23-26 Ralf, William              3    
      Bird, Timothy              3    
      Burroughs, Harriet         3    
      Wark, Jennifer             3    
27-31 Fiennes, Ned               2.5  
      Maytum, Ollie              2.5  
      Pinhol, Rollo              2.5  
      Nesic, Lazar               2.5  
      Kim, Gyu-Won               2.5  
32-33 White, Angus               2    
      Cordon, Alicia             2    
34-35 Vickers, David             1.5  
      Currie, Hamish             1.5  
 36   De Vere, Adam              0    

Cross Table

No Name                 Total  1    2    3    4    5    6    7  

1  Wang, Anna           5.5   12:+ 16:- 10:+  8:+  3:=  6:+  5:+
2  Mullins, Christopher 5.5    8:+ 27:+  7:+  9:+  5:- 11:+  4:=
3  Garrett, Sarah       5.5   20:+ 11:+  5:- 12:+  1:= 16:+  9:+
4  Noble, Edward        5.5   22:+ 32:+  6:- 25:+ 13:+  5:+  2:=
5  Sames, Nathan        5     23:+ 24:+  3:+  6:+  2:+  4:-  1:-
6  White, Rowan         5     19:+ 33:+  4:+  5:- 17:+  1:- 11:+
7  Foster, Chantelle    5     36:+ 13:+  2:- 15:+ 11:- 23:+ 12:+
8  Hartley, Oliver      5      2:- 34:+ 32:+  1:- 25:+ 13:+ 16:+
9  Anderton, Alex       4.5   25:+ 14:+ 16:=  2:- 15:+ 17:+  3:-
10 Hardyman, William    4.5   21:= 31:+  1:- 18:+ 16:- 30:+ 17:+
11 Mathias, Irene       4     15:+  3:- 14:+ 31:+  7:+  2:-  6:-
12 Toohey, Jonathan     4      1:- 28:+ 24:+  3:- 33:+ 14:+  7:-
13 Fiennes, Guy         4     35:+  7:- 23:+ 19:+  4:-  8:- 18:+
14 D'Souza-Eva, Daniel  4     26:+  9:- 11:- 34:+ 19:+ 12:- 23:+
15 Savage, Joanna       4     11:- 36:+ 27:+  7:-  9:- 33:+ 24:+
16 Trotter, George      3.5   28:+  1:+  9:= 17:- 10:+  3:-  8:-
17 Allen, Jonathan      3.5    0:= 18:+ 21:+ 16:+  6:-  9:- 10:-
18 Wooding, Ben         3.5    0:= 17:- 29:+ 10:- 28:+ 20:+ 13:-
19 Bethell, Leo         3.5    6:- 26:+ 30:+ 13:- 14:- 27:= 28:+
20 Tomkys, Jamie        3.5    3:- 25:- 22:= 36:+ 21:+ 18:- 32:+
21 Devaney-Dykes, Niall 3.5   10:= 29:+ 17:- 24:- 20:- 31:+ 27:+
22 Hartley, James       3.5   24:- 23:- 20:= 29:+ 27:- 34:+ 30:+
23 Ralf, William        3      5:- 22:+ 13:- 32:+ 24:+  7:- 14:-
24 Bird, Timothy        3     22:+  5:- 12:- 21:+ 23:- 25:+ 15:-
25 Burroughs, Harriet   3      9:- 20:+ 33:+  4:-  8:- 24:- 35:+
26 Wark, Jennifer       3     14:- 19:- 28:- 35:-  0:+ 29:+ 33:+
27 Fiennes, Ned         2.5   30:+  2:- 15:- 33:- 22:+ 19:= 21:-
28 Maytum, Ollie        2.5   16:- 12:- 26:+ 30:= 18:- 35:+ 19:-
29 Pinhol, Rollo        2.5   31:= 21:- 18:- 22:- 32:+ 26:-  0:+
30 Nesic, Lazar         2.5   27:- 35:+ 19:- 28:= 31:+ 10:- 22:-
31 Kim, Gyu-Won         2.5   29:= 10:- 35:+ 11:- 30:- 21:- 34:+
32 White, Angus         2     35:+  4:-  8:- 23:- 29:-  0:+ 20:-
33 Cordon, Alicia       2     34:+  6:- 25:- 27:+ 12:- 15:- 26:-
34 Vickers, David       1.5   33:-  8:- 36:+ 14:- 35:= 22:- 31:-
35 Currie, Hamish       1.5   32:- 30:- 31:- 26:+ 34:= 28:- 25:-
36 De Vere, Adam        0      7:- 15:- 34:- 20:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com