Oxfordshire Megafinal 2005 U15-U18

Final Standings

Place Name                Age gp Club                    Score Progr.

  1   Lappage, Jonathan   U18B   MCS                     5.5     20.0  U18 Supremo
  2   Constantinou, Peter U16B   Bedford Modern School   5       17.0  U16 winner, out of county
  3   Chen, Ti            U18B   MCS                     4       14.5
 4-6  Appleyard, Jeremy   U18B   Henry Box School        3.5     12.5
      Morgan, John        U15B   Cowley CC               3.5     12.5  U15 Supremo
      Zhao, Jie Xi        U17B   Cherwell School         3.5     11.5  U17 Supremo
7-11  Gai, Guanqun        U15B   Henry Box School        3       13.0
      Gonzalez, Jonathan  U16B   Cowley CC               3       10.0  U16 Supremo
      Rawlings, Judith    U18G   Oxford High School      3       10.0  U17 Suprema
      Li, Jun             U15B   MCS                     3       10.0
      Morgan, Ralph       U17B   Cowley CC               3        9.0
12-13 Robson, Duncan      U15B   Cowley CC               1        4.0
      Kim, Chongmin       U15B   Oxford Community School 1        3.0
 14   Saxton, Matthew     U15B   Cherwell School         0        0.0

Cross Table

No Name               Loc Id Club                    Total  1    2    3    4    5    6  

1  Jonathan Lappage   U18B   MCS                     5.5    9:+  5:+  2:+  7:+  3:=  8:+
2  Peter Constantinou U16B   Bedford Modern School   5      8:+  3:+  1:-  5:+  4:+  7:+
3  Ti Chen            U18B   MCS                     4     12:+  2:-  7:+  9:+  1:=  4:=
4  Jeremy Appleyard   U18B   Henry Box School        3.5   10:- 14:+  8:+  6:+  2:-  3:=
5  John Morgan        U15B   Cowley CC               3.5   14:+  1:- 10:+  2:- 13:+  6:=
6  Jie Xi Zhao        U17B   Cherwell School         3.5    7:- 12:+ 13:+  4:-  9:+  5:=
7  Guanqun Gai        U15B   Henry Box School        3      6:+ 11:+  3:-  1:- 14:+  2:-
8  Jonathan Gonzalez  U16B   Cowley CC               3      2:- 13:+  4:- 12:+ 10:+  1:-
9  Judith Rawlings    U18G   Oxford High School      3      1:- 10:+ 11:+  3:-  6:- 12:+
10 Jun Li             U15B   MCS                     3      4:+  9:-  5:- 11:+  8:- 13:+
11 Ralph Morgan       U17B   Cowley CC               3     13:+  7:-  9:- 10:- 12:+ 14:+
12 Duncan Robson      U15B   Cowley CC               1      3:-  6:- 14:+  8:- 11:-  9:-
13 Chongmin Kim       U15B   Oxford Community School 1     11:-  8:-  6:- 14:+  5:- 10:-
14 Matthew Saxton     U15B   Cherwell School         0      5:-  4:- 12:- 13:-  7:- 11:-
by Swiss Perfect (TM)  www.swissperfect.com