Oxfordshire U11 trials 2004

The cross-table is below the standings.

Standings

Place Name                   Club             Score

  1   Willis, Andrew         MCS              6    
 2-4  Daggitt, Matthew       MCS              5    
      Cooke, Larissa         ECS              5    
      Harnden, Charlie       New College      5    
 5-6  Thetford, Martin       Harwell          4.5  
      Palmer, William        MCS              4.5  
7-16  Smith, Adam            MCS              4    
      Watt, Pete             MCS              4    
      Thorne, Ben            MCS              4    
      Foster, James          Barley Hill      4    
      Maxwell, Tom           MCS              4    
      Ogg, Toby              New College      4    
      Akinola, Tim           ECS              4    
      Gerkin, Ryan           Beckley          4    
      Davies, Philippa       Greycotes (OHS)  4    
      Soper, Nathan          ECS              4    
 17   Sandler, Ely           Dragon           3.5  
18-30 Harper-Donnelly, Giles MCS              3    
      Collister, Jennifer    Greycotes (OHS)  3    
      Hambly, Toby           MCS              3    
      Bowlby, Ewan           HE               3    
      Khan, Amaar            St. Francis      3    
      Sayfimehr, Aslan       MCS              3    
      Weir, Ramsey           Dragon           3    
      Barr, Joseph           Dragon           3    
      Grogan, Charlotte      Greycotes (OHS)  3    
      Donger, Alexander      Dragon           3    
      Cody, James            St. Andrew's     3    
      Bird, Felix            St. Andrew's     3    
      Guest, Christopher     European         3    
31-34 Honey, Ben             MCS              2.5  
      Soper, Luke            ECS              2.5  
      Rippington, Andrew     Wood Farm        2.5  
      Baker, James           MCS              2.5  
35-42 Khan, Hijaab           St. Francis      2    
      Burn, Harry            Phil & Jim       2    
      Long, Sam              Beckley          2    
      Kirkwood, Hannah       ECS              2    
      Maxwell, Finn          MCS              2    
      Guilbert, George       Charlton Primary 2    
      Thomas, Aimee          ECS              2    
      Stevens, Richard       Ferndale         2    
 43   Clack, James           West Kidlington  1.5  
44-47 Ward, Simon            St. Francis      1    
      Brew, Jonathan         West Kidlington  1    
      Smith, Edward          Stockham Primary 1    
      Newton, Katy           St. Francis      1    
48    Guest, Elodie          Forest Farm      0    

Cross Table

No Name                   Club             Total  1    2    3    4    5    6  

1  Willis, Andrew         MCS              6     46:+ 13:+ 10:+  9:+  2:+  8:+
2  Daggitt, Matthew       MCS              5     16:+ 36:+  3:+ 18:+  1:-  7:+
3  Cooke, Larissa         ECS              5     34:+  6:+  2:- 35:+ 19:+  9:+
4  Harnden, Charlie       New College      5     23:- 17:+ 40:+ 13:+ 11:+ 10:+
5  Thetford, Martin       Harwell          4.5   32:+ 26:+  8:- 23:+  6:= 17:+
6  Palmer, William        MCS              4.5   42:+  3:- 24:+ 15:+  5:= 21:+
7  Smith, Adam            MCS              4     30:+ 25:+ 11:+  8:+  9:-  2:-
8  Watt, Pete             MCS              4     40:+ 35:+  5:+  7:- 12:+  1:-
9  Thorne, Ben            MCS              4     29:+ 22:+ 12:+  1:-  7:+  3:-
10 Foster, James          Barley Hill      4     47:+ 23:+  1:- 14:+ 20:+  4:-
11 Maxwell, Tom           MCS              4     45:+ 24:+  7:- 22:+  4:- 27:+
12 Ogg, Toby              New College      4     43:+ 19:+  9:- 36:+  8:- 24:+
13 Akinola, Tim           ECS              4     28:+  1:- 42:+  4:- 25:+ 20:+
14 Gerkin, Ryan           Beckley          4     19:- 16:+ 25:+ 10:- 26:+ 28:+
15 Davies, Philippa       Greycotes (OHS)  4     35:- 34:+ 37:+  6:- 23:+ 32:+
16 Soper, Nathan          ECS              4      2:- 14:- 48:+ 44:+ 31:+ 19:+
17 Sandler, Ely           Dragon           3.5   20:=  4:- 33:+ 38:+ 18:+  5:-
18 Harper-Donnelly, Giles MCS              3     27:+ 41:+ 20:=  2:- 17:- 31:=
19 Collister, Jennifer    Greycotes (OHS)  3     14:+ 12:- 39:+ 21:+  3:- 16:-
20 Hambly, Toby           MCS              3     17:= 44:+ 18:= 32:+ 10:- 13:-
21 Bowlby, Ewan           HE               3     25:- 30:+ 29:+ 19:- 36:+  6:-
22 Khan, Amaar            St. Francis      3     48:+  9:- 44:+ 11:- 24:- 36:+
23 Sayfimehr, Aslan       MCS              3      4:+ 10:- 31:+  5:- 15:- 38:+
24 Weir, Ramsey           Dragon           3     33:+ 11:-  6:- 43:+ 22:+ 12:-
25 Barr, Joseph           Dragon           3     21:+  7:- 14:- 41:+ 13:- 39:+
26 Grogan, Charlotte      Greycotes (OHS)  3     38:+  5:- 35:- 39:+ 14:- 40:+
27 Donger, Alexander      Dragon           3     18:- 37:- 30:+ 40:+ 35:+ 11:-
28 Cody, James            St. Andrew's     3     13:- 40:- 47:+ 29:+ 37:+ 14:-
29 Bird, Felix            St. Andrew's     3      9:- 48:+ 21:- 28:- 42:+ 35:+
30 Guest, Christopher     European         3      7:- 21:- 27:- 48:+ 41:+ 37:+
31 Honey, Ben             MCS              2.5   36:- 47:+ 23:- 45:+ 16:- 18:=
32 Soper, Luke            ECS              2.5    5:- 33:= 41:+ 20:- 46:+ 15:-
33 Rippington, Andrew     Wood Farm        2.5   24:- 32:= 17:- 34:+ 39:- 43:+
34 Baker, James           MCS              2.5    3:- 15:- 43:= 33:- 48:+ 45:+
35 Khan, Hijaab           St. Francis      2     15:+  8:- 26:+  3:- 27:- 29:-
36 Burn, Harry            Phil & Jim       2     31:+  2:- 38:+ 12:- 21:- 22:-
37 Long, Sam              Beckley          2     41:- 27:+ 15:- 42:+ 28:- 30:-
38 Kirkwood, Hannah       ECS              2     26:- 45:+ 36:- 17:- 44:+ 23:-
39 Maxwell, Finn          MCS              2     44:- 43:+ 19:- 26:- 33:+ 25:-
40 Guilbert, George       Charlton Primary 2      8:- 28:+  4:- 27:- 45:+ 26:-
41 Thomas, Aimee          ECS              2     37:+ 18:- 32:- 25:- 30:- 46:+
42 Stevens, Richard       Ferndale         2      6:- 46:+ 13:- 37:- 29:- 44:+
43 Clack, James           West Kidlington  1.5   12:- 39:- 34:= 24:- 47:+ 33:-
44 Ward, Simon            St. Francis      1     39:+ 20:- 22:- 16:- 38:- 42:-
45 Brew, Jonathan         West Kidlington  1     11:- 38:- 46:+ 31:- 40:- 34:-
46 Smith, Edward          Stockham Primary 1      1:- 42:- 45:- 47:+ 32:- 41:-
47 Newton, Katy           St. Francis      1     10:- 31:- 28:- 46:- 43:- 48:+
48 Guest, Elodie          Forest Farm      0     22:- 29:- 16:- 30:- 34:- 47:-
by Swiss Perfect (TM)  www.swissperfect.com