Bicester 2 |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | Poderico, Francesco (148) | 0 | - | 1 | McInnes, Graham ( ) |
2 | Earl, Chris (131) | 0 | - | 1 | Robins, Andrew S (148) |
3 | Dilly, Suzanne ( ) | 0 | - | 1 | Richardson, Alan W (140) |
4 | Cheesman, Colin J (106) | 1 | - | 0 | Duck, Mike J (138) |
5 | Cummins, Eugene (-) | 0 | - | 1 | Thetford, Roger (131) |
6 | Hartmann, Per (79) | 1 | - | 0 | Lalande, Julien (-) |
(ave rating 116) | 2 | - | 4 | (ave rating 139) | |
Match played on 19 Jan 2010. | |||||
Result submitted by Roger Thetford on 19 Jan 2010. | |||||
Result confirmed by Colin Cheesman on 19 Jan 2010. |