Battersea 3 |   | Lewisham | |||
---|---|---|---|---|---|
1 | Valentine, Tim (1662A) | 1 | - | 0 | Craig, Andrew (1795K) |
2 | Riggs, Samuel (1656A) | 1 | - | 0 | Alvares, Owen (1767K) |
3 | Gilyatt, Michael (1606A) | 0 | - | 1 | Kizilay, H Gokhan (1717K) |
4 | Boozorginia, Zoya (1363A) | 1 | - | 0 | Hamilton, David (1498K) |
5 | Flaccavento, Marco (1343A) | 0 | - | 1 | Panesar, Jagdev (1607P) |
(ave rating 1526) | 3 | - | 2 | (ave rating 1677) | |
Match played on 07 Dec 2023. | |||||
Result submitted by Andrew Craig on 08 Dec 2023. | |||||
Result confirmed by Tim Valentine on 02 Feb 2024. |
thanks and well played. apologies to Zoya for David's late arrival |