Oxford Univ 2 |   | Cumnor 1 | |||
---|---|---|---|---|---|
1 | Howland, James (2127P) | 0 | - | 1 | Moyse, Nigel (1972A) |
2 | Tan, Andrew (1962K) | 0.5 | - | 0.5 | Stevens, Gareth (1759K) |
3 | Liu, Justin (1903K) | 1 | - | 0 | Tishkin, Andrey (1691K) |
4 | Imam-Sadeque, Ali (1751K) | 0.5 | - | 0.5 | Bryant, Jeffrey (1667A) |
5 | Stevens, Matt (1659K) | 0 | - | 1 | Walter, Stuart (1576P) |
6 | Lukyanov, Dmitry (1575K) | 1 | - | 0 | Hudson, Andrew (1489K) |
(ave rating 1830) | 3 | - | 3 | (ave rating 1692) | |
Match played on 09 May 2024. | |||||
Result submitted by Steven Bennett on 10 May 2024. |