City 1 |   | Witney 1 | |||
---|---|---|---|---|---|
1 | Hayward, Philip (2093K) | 0 | - | 1 | Richmond, Jane (2150K) |
2 | White, Stuart (2136A) | 1 | - | 0 | Gordon, Sean (2104A) |
3 | Brown, Matthew (1975K) | 0.5 | - | 0.5 | Hackett, Dave G (2053K) |
4 | Hariharan, Shambavi (1917A) | 0.5 | - | 0.5 | Gant, Chris J (2016K) |
5 | Hitchens, Matt (1894P) | 0.5 | - | 0.5 | Hatchett, Paul (1985K) |
6 | Bush, Ian (1895K) | 0 | - | 1 | Bourne, Johnathan (1924K) |
(ave rating 1985) | 2.5 | - | 3.5 | (ave rating 2039) | |
Match played on 20 Dec 2023. | |||||
Result submitted by Stuart White on 20 Dec 2023. | |||||
Result confirmed by Matt Holmes on 20 Dec 2023. |