Didcot 1 |   | Witney 1 | |||
---|---|---|---|---|---|
1 | Conlon, Joseph P (2138K) | 0 | - | 1 | Gordon, Sean (2087A) |
2 | Olehnovics, Andrejs (2063K) | 0.5 | - | 0.5 | Hatchett, Paul (1990K) |
3 | Robins, Andrew S (1838K) | 0.5 | - | 0.5 | Holmes, Matthew (1813A) |
4 | Khoo, Elon (1800A) | 1 | - | 0 | Hogan, Gary (1810K) |
5 | Rotimi, Oluwasanmi (1724K) | 0 | - | 1 | Gentry, Alan (1735K) |
6 | Reynolds, Gary (1660K) | 0 | - | 1 | Blackwell, David (1739K) |
(ave rating 1871) | 2 | - | 4 | (ave rating 1862) | |
Match played on 30 Oct 2023. | |||||
Result submitted by Matt Holmes on 30 Oct 2023. | |||||
Result confirmed by Gary Reynolds on 31 Oct 2023. |