Oxford Univ 2 |   | Witney 1 | |||
---|---|---|---|---|---|
1 | Clarke, Niall (1889K) | 0.5 | - | 0.5 | Hackett, Dave G (2069K) |
2 | Pearson, Taylor (1797K) | 1 | - | 0 | Sieczkowski, Adam (1977K) |
3 | Eftime, Andrei Horatiu (1732K) | 0.5 | - | 0.5 | Holmes, Matthew (1831A) |
4 | Stevens, Matt (1752P) | 0.5 | - | 0.5 | Searle, Howard AJ (1852K) |
5 | Liu, Justin () | 1 | - | 0 | Robertson, Struan (1769A) |
6 | Ghosal, Anubhab () | 1 | - | 0 | Gentry, Alan (1754K) |
(ave rating 1793) | 4.5 | - | 1.5 | (ave rating 1875) | |
Match played on 10 Nov 2022. | |||||
Result submitted by Callum Smith on 15 Nov 2022. | |||||
Result confirmed by Howard Searle on 14 Nov 2022. |