Treasury 2 |   | DHSS 3 | |||
---|---|---|---|---|---|
1 | Saunders, Richard (1793K) | 0 | - | 1 | Gilbert, David J (1649A) |
2 | Farrington, Stephen (1684K) | 1 | - | 0 | Ashley, Mark S (1638K) |
3 | Clenshaw, John (1730A) | 0 | - | 1 | Smith, Mike B (1450K) |
4 | Glanvile, Nicholas (1574K) | 0 | - | 1 | Neanor, Joe J (1390K) |
5 | Stone, Will () | 1 | - | 0 | Mattison, Richard (1199K) |
(ave rating 1695) | 2 | - | 3 | (ave rating 1465) | |
Match played on 18 Jan 2023. | |||||
Result submitted by David Gilbert on 18 Jan 2023. | |||||
Result confirmed by Steven Humphrey on 19 Jan 2023. |