Kings Head 2 |   | Streatham | |||
---|---|---|---|---|---|
1 | Balatoni, Richard (1707) | 0.5 | - | 0.5 | Morgan, Harry J (1751) |
2 | Jerram, Richard (1857) | 0 | - | 1 | Ritchie, Paul (1635) |
3 | Osborne, WK Bill (1690) | 0 | - | 1 | Tillett, Richard (1594) |
4 | Ainscow, Faye (1567) | 0.5 | - | 0.5 | Cowley, Martin J (1580) |
(ave rating 1705) | 1 | - | 3 | (ave rating 1640) | |
Match played on 24 Feb 2022. | |||||
Result submitted by Paul Ritchie on 24 Feb 2022. | |||||
Result confirmed by Richard Balatoni on 24 Feb 2022. |