Pimlico 4 |   | KCL 1 | |||
---|---|---|---|---|---|
1 | Asman, Gabriel (1801) | 0 | - | 1 | Alloui-Cros, Baptiste (1741) |
2 | Dunmore, Keith (1676) | 0 | - | 1 | Zhou, Alex (1920) |
3 | Lekic, Dejan (1651) | 0 | - | 1 | Mitchell, Luca () |
4 | Albabtain, Mouath () | 0 | - | 1 | Patel, Jai () |
(ave rating 1709) | 0 | - | 4 | (ave rating 1831) | |
Match played on 04 Nov 2021. |
Baptiste Alloui-Cros has an ECF grade code, 343626D, but I can't change that for him. It has to be done by the KCL captain or site admin. |