West London |   | Wanstead | |||
---|---|---|---|---|---|
1 | _default () | 0 | - | 1 | Barclay, paul (1806) |
2 | _default () | 0 | - | 1 | McCarron, Peter DJ (1767) |
3 | _default () | 0 | - | 1 | Sharman, Jay (1637) |
4 | _default () | 0 | - | 1 | Raikundalia, Krishna (1552) |
5 | _default () | 0 | - | 1 | Harte, Ben (1735) |
(ave rating 0) default | 0 | - | 5 | (ave rating 1699) | |
Match played on 13 Jan 2022. | |||||
Result submitted by Nick Faulks on 08 Apr 2022. | |||||
Result confirmed by Mike Buckingham on 08 Apr 2022. |