Banbury 2 |   | City 4 (AbSch) | |||
---|---|---|---|---|---|
1 | Evans, Chris (156) | 1 | - | 0 | Al-Akiti, Rafi'i (129) |
2 | Martin, Nick (152) | 1 | - | 0 | Ren, Ray (126) |
3 | Waddell, Mal (143) | 1 | - | 0 | Beckinsale, James (117) |
4 | Freshwater, Keith (109) | 1 | - | 0 | English, Andrew (116) |
5 | Blair, Jimmy (74) | 0 | - | 1 | Abraham, Jeff (114) |
6 | Miles, Josh (28) | 0 | - | 1 | Ditrungroj, Thitipat ( ) |
(ave rating 110) | 4 | - | 2 | (ave rating 120) | |
Match played on 03 Nov 2015. | |||||
Result submitted by Stephen Rumsby on 03 Nov 2015. | |||||
Result confirmed by on 05 Nov 2015. |