St Clare's |   | Cowley 4 | |||
---|---|---|---|---|---|
1 | Celaj, Dean (82) | 0.5 | - | 0.5 | Taylor, Simon J (122) |
2 | Jafarov, Farhad ( ) | 0 | - | 1 | Hameed, Asif (129) |
3 | Sargaskayeva, Akzhan (86) | 0 | - | 1 | Buchanan, Neil ( ) |
4 | Brengach, Davyd (91) | 0 | - | 1 | Sengenberger, Sara (106) |
5 | Mecaj, Klaivi (59) | 0 | - | 1 | Dalziel, Martin (100) |
6 | Dudaj, Patrik ( ) | 0 | - | 1 | Morris, Priscilla (76) |
(ave rating 80) | 0.5 | - | 5.5 | (ave rating 107) | |
Match played on 17 Mar 2015. | |||||
Result submitted by Sara Sengenberger on 17 Mar 2015. | |||||
Result confirmed by on 20 Mar 2015. |