Solihull G |   | Solihull F | |||
---|---|---|---|---|---|
1 | Slupski, Wojciech ( ) | 0 | - | 1 | Hodges, John (93) |
2 | Glover, Andy (40) | 0 | - | 1 | Wood, Penny (96) |
3 | Reece, Trevor ( ) | 0 | - | 1 | Yetkin, Sinan ( ) |
(ave rating 40) | 0 | - | 3 | (ave rating 95) | |
Match played on 04 Jan 2016. | |||||
Result submitted by Solihull F on 04 Jan 2016. | |||||
Result confirmed by Solihull G on 05 Jan 2016. |