Solihull E |   | Solihull F | |||
---|---|---|---|---|---|
1 | Wood, Penny (1488) | 1 | - | 0 | Plackowski, Tony (1188) |
2 | Slupski, Wojciech (1405) | 1 | - | 0 | Glover, Andy (985) |
3 | Panchev, Marten () | 1 | - | 0 | Brown, Stephanie () |
(ave rating 1447) | 3 | - | 0 | (ave rating 1087) | |
Match played on 15 Sep 2021. | |||||
Result submitted by Solihull E on 15 Sep 2021. | |||||
Result confirmed by Solihull F on 16 Sep 2021. |