Cumnor Primary |   | Dragon School B | |||
---|---|---|---|---|---|
1 | Crittenden, Toby (66) | 1 | - | 0 | Evans, Barney ( ) |
2 | Dixon-Hernandez, Ruben ( ) | 0 | - | 1 | Shen, Nathan ( ) |
3 | Dalitz, Hazel (9) | 0 | - | 1 | Trueman, Sebastian ( ) |
4 | Karithi, Brianna ( ) | 0 | - | 1 | Wong, Colmon ( ) |
5 | Bernstein, Joshua ( ) | 0 | - | 1 | Laing, Jimmy (40) |
6 | Poon, Caleb ( ) | 0 | - | 1 | Hill, Oliver (31) |
(ave rating 38) | 1 | - | 5 | (ave rating 36) | |
Match played on 02 Dec 2019. | |||||
Result submitted by Ed Read on 03 Dec 2019. |