| Banbury 3 |   | Didcot 2 | |||
|---|---|---|---|---|---|
| 1 |  Evans, Chris (149) | 1 | - | 0 |  Guanqun, Gai ( ) | 
| 2 |  Bowman, Kevin (149) | 0.5 | - | 0.5 |  Robins, Andrew S (141) | 
| 3 |  Joian, Danut ( ) | 1 | - | 0 |  Reynolds, Gary (135) | 
| 4 |  Csecs, Gilbert (117) | 0 | - | 1 |  Jacobs, Robert B (126) | 
| 5 |  Freshwater, Keith (97) | 0 | - | 1 |  Harvey, John (123) | 
| 6 |  Campling, Michael (78) | 0 | - | 1 |  Thetford, Roger (116) | 
| adjustments | -1 | - | +1 | ||
| (ave rating 118) | 1.5 | - | 4.5 | (ave rating 128) | |
| Match played on 30 Apr 2019. | |||||
| Result submitted by Roger Thetford on 01 May 2019. | |||||
| Chris Evans played his fourth game for Banbury 2 in division 2 on 18 March. As he was graded over 140 at the start of the season, he was then ineligible to play in a lower division. His game result stands for grading purposes but is deemed lost in the match result, hence the adjustments applied. |