St Joseph's B |   | Dragon | |||
---|---|---|---|---|---|
1 | Thomas, Antos (-) | 1 | - | 0 | Hitchings, Alex (-) |
2 | Rivera Machens, Rafael ( ) | 1 | - | 0 | Laing, Jimmy (-) |
3 | Ou, Gerry (-) | 0 | - | 1 | Watkin, Jolyon (-) |
4 | Yoon, Kai (Xiang) ( ) | 1 | - | 0 | (-) |
5 | Joseph, Steve (-) | 1 | - | 0 | Allen, Rafe (-) |
6 | Zhang, Ethan (-) | 0.5 | - | 0.5 | Zavos, William (-) |
(ave rating 0) | 4.5 | - | 1.5 | (ave rating 0) | |
Match played on 31 Jan 2019. | |||||
Result submitted by Sue Tomkys on 31 Jan 2019. |