Bicester 1 |   | Oxford City 4 | |||
---|---|---|---|---|---|
1 | Marlow, Mike (159) | 1 | - | 0 | Marham, Zaid (137) |
2 | Morton, Iain (156) | 1 | - | 0 | King, Tim J (130) |
3 | Hepworth, Nicholas J (156) | 0.5 | - | 0.5 | Creasey, Mark (122) |
4 | Beckett, Richard (148) | 1 | - | 0 | Rowlinson, John (108) |
5 | Burcham, Anthony (133) | 0.5 | - | 0.5 | Rodriguez-Bachiller, Agustin (87) |
6 | Maddox, Thomas (131) | 1 | - | 0 | Luke, John (64) |
(ave grade 147) home win | 5 | - | 1 | (ave grade 108) | |
Match played on 26 Nov 2013. | |||||
Result submitted by Richard Beckett on 27 Nov 2013. |