Witney 1 |   | Wantage 1 | |||
---|---|---|---|---|---|
1 | _default (-) | 0 | - | 1 | Bush, Martin L (158) |
2 | _default (-) | 0 | - | 1 | Piggott, Roly (147) |
3 | _default (-) | 0 | - | 1 | Langham, Rod E (142) |
4 | _default (-) | 0 | - | 1 | Brown, Gordon D (140) |
5 | _default (-) | 0 | - | 1 | Ashford, Martin E (131) |
6 | _default (-) | 0 | - | 1 | Richards, Simon A (127) |
(ave grade 0) | 0 | - | 6 | (ave grade 141) away win | |
Match played on 26 Nov 2013. | |||||
Result submitted by Martin Bush on 27 Nov 2013. |