| University Unicorns |   | Six Donkeys of the Acropolis | |||
|---|---|---|---|---|---|
| 1 | Jusoh, Hashim (161) | 1 | - | 0 | Stevens, Gareth (138) |
| 2 | Enescu, Tudor (162) | 0 | - | 1 | Carr, Robin (116) |
| 3 | Manawadu, Dilhan (155) | 1 | - | 0 | Bennett, Steven (111) |
| 4 | Virgin, Jack (150) | 1 | - | 0 | Hudson, Andrew ( ) |
| 5 | Evans, Callum (139) | 1 | - | 0 | Monteiro, Pedro (62) |
| 6 | Dumitrescu, George-Mihai (132) | 1 | - | 0 | Crittenden, Mark (65) |
| (ave grade 150) | 5 | - | 1 | (ave grade 98) away win | |
| Match played on 21 Nov 2019. | |||||
| Result submitted by Kevin Henbest on 22 Nov 2019. | |||||
| Result confirmed by Steven Bennett on 24 Nov 2019. | |||||
| According to handicap rules Unicorns had to win 5.5:0.5 to advance to next round so Donkey's go through. for grading purposes Andrew Hudson was graded 100 and Mark Crittenden 66. |