DHSS 1 |   | Revenue & Customs 1 | |||
---|---|---|---|---|---|
1 | _walkover (-) | 1 | - | 0 | _default (-) |
2 | _walkover (-) | 1 | - | 0 | _default (-) |
3 | _walkover (-) | 1 | - | 0 | _default (-) |
4 | _walkover (-) | 1 | - | 0 | _default (-) |
5 | _walkover (-) | 1 | - | 0 | _default (-) |
6 | _walkover (-) | 1 | - | 0 | _default (-) |
7 | _walkover (-) | 1 | - | 0 | _default (-) |
(ave grade 0) home win | 7 | - | 0 | (ave grade 0) | |
Match played on 27 Nov 2019. | |||||
Result submitted by David Gilbert on 26 Nov 2019. |