Witney 4 |   | Banbury 1 | |||
---|---|---|---|---|---|
1 | Soanes, Joshua (91) | - | _default (-) | ||
2 | Deakin, Thomas (83) | - | _default (-) | ||
3 | Murray, Jon (85) | - | _default (-) | ||
4 | Bartle, John (72) | - | _default (-) | ||
5 | Frost, Oliver (26) | - | _default (-) | ||
6 | Parnes, Shira (69) | - | _default (-) | ||
(ave grade 71) home win | 0 | - | 0 | (ave grade 71) | |
Match played on 09 Jan 2017. | |||||
Result submitted by Tim Partridge on 10 Jan 2017. | |||||
Result confirmed by Roger Thetford on 10 Jan 2017. |