Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 298223H |
Current (2024) ECF Member Number | 10960 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | Standard Gradings 122, 123 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Oct 2019 | Pimlico3 (A) | 5 | Glotzer, Roland | 148 | HMC 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 122, 123 | |||||
date | for | board | against | result | ||
20 Feb 2020 | Pimlico 4 (A) | 3 | Frankel, Mark | 118 | UNATS 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 117, 115 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Pimlico Justice (A) | 7 | Vasiliev, Dmitry | 155 | Greater London 1 | 0 |
11 Oct 2018 | Pimlico Justice (A) | 7 | Gilbert, David J | 131 | DHSS 1 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 116, 118 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Pimlico 4 (A) | 1 | Roebuck, Derek J | 138 | Kings Head 2 | 0 |
15 Nov 2017 | Pimlico 4 (A) | 3 | Morgan, Roger | 123 | DHSS | 1 |
15 Mar 2018 | Pimlico 4 (H) | 2 | Harandi, Teymour | 99 | Athenaeum 2 | 0 |
19 Apr 2018 | Pimlico 4 (H) | 2 | Skinner, Brian | 119 | DHSS | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 116, 118 | |||||
date | for | board | against | result | ||
01 Feb 2018 | Pimlico 3 (H) | 6 | Cowley, Martin J | 131 | UNATS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 116, 118 | |||||
date | for | board | against | result | ||
22 May 2018 | Pimlico 4 (A) | 3 | Hylands, Keith | 98 | Greater London 3 | 1 |
1 out of 1 (excluding defaults) = 100% |
Jessie Garner 2018-19 | Standard Gradings 117, 115 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Dec 2018 | Pimlico (A) | 2 | Philips, Jordan | Treasury | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual 2017-18 | Standard Gradings 116, 118 | |||||
date | for | board | against | result | ||
13 Dec 2017 | Pimlico 4 (A) | 6 | Morgan, Andrew J | Treasury 2 | 0 | |
0 out of 1 (excluding defaults) = 0% |