See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
10 Oct 2019 | London Deaf (A) | 49 | 5 ![]() |
Hall, Lawrence | 119 | Pimlico3 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
22 Nov 2018 | London Deaf (A) | 45 | 5 ![]() |
Waters, Andy | 161 | HMC2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2017-18 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
16 Mar 2018 | London Deaf (H) | 51 | 5 | Valentine, Tim | 127 | Battersea 3 | 0 |
19 Apr 2018 | London Deaf (A) | 51 | 5 ![]() |
Ellinger, Matthew | TfL | 0 | |
0 out of 2 (excluding defaults) = 0% | |||||||
2016-17 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
14 Oct 2016 | London Deaf (A) | 59 | 4 ![]() |
Jackson, Paul G | 166 | Railsport | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).