Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Central London League Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
06 Oct 2016 | Battersea 1 (H) | 177 | 2 ![]() |
Chen, Ti | 176 | Athenaeum | 0.5 |
26 Jan 2017 | Battersea 1 (A) | 177 | 3 ![]() |
Wells, Tony D | 169 | Athenaeum | 1 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
2016-17 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
17 Mar 2017 | Battersea 2 (A) | 173 | 1 ![]() |
Macleod, Alasdair | 158 | London Deaf | 1 |
22 Mar 2017 | Battersea 2 (A) | 173 | 1 ![]() |
Ross, Chris | 205 | King's College 1 | 0 |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).