Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Chiltern League U160 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Berkshire B (A) | 108 | 16
|
Stanley, William (Bill) | 112 | Oxfordshire B | 0.5 |
| 18 Nov 2017 | Berkshire B (A) | 108 | 15
|
Symons, John B | 119 | Hampshire B | 0.5 |
| 09 Dec 2017 | Berkshire B (H) | 108 | 18
|
Hall, Ian JL | 110 | Buckinghamshire B | 0.5 |
| 20 Jan 2018 | Berkshire B (H) | 108 | 18
|
Parnes, Shira | 89 | Oxfordshire B | 0 |
| 07 Apr 2018 | Berkshire B (A) | 113 | 14
|
Brown, A Graham | 126 | Buckinghamshire B | 0 |
| 1.5 out of 5 (excluding defaults) = 30% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2016 | Berkshire B (A) | 94 | 16
|
Bonsey, Frank A | 106 | Hampshire B | 0 |
| 12 Nov 2016 | Berkshire B (H) | 94 | 19
|
Langford, David | 92 | Buckinghamshire B | 1 |
| 07 Jan 2017 | Berkshire B (A) | 94 | 19
|
Lawson, Max | Oxfordshire B | 1 | |
| 21 Jan 2017 | Berkshire B (H) | 94 | 20
|
Panicker, Advaith | 35 | Oxfordshire B | 1 |
| 25 Feb 2017 | Berkshire B (H) | 99 | 20
|
Lamb, Keven A | 92 | Hampshire B | 1 |
| 04 May 2017 | Berkshire B (A) | 99 | 14
|
Hill, Andrew W | 113 | Buckinghamshire B | 1 |
| 5 out of 6 (excluding defaults) = 83.33% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 14 Nov 2015 | Berkshire B (H) | 20
|
Driscoll, George | Buckinghamshire B | 1 | ||
| 13 Feb 2016 | Berkshire B (H) | 101 | 19
|
Chandar, Mansa | 68 | Hampshire B | 1 |
| 27 Feb 2016 | Berkshire B (A) | 101 | 20
|
Driscoll, George | Buckinghamshire B | 1 | |
| 3 out of 3 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).