See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 108799L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Chiltern League Open | Standard Gradings 202, 199 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2015 | Berkshire A (H) | 2 | McKenna, Jason P | 204 | Oxfordshire A | 0.5 |
30 Jan 2016 | Berkshire A (A) | 2 | McKenna, Jason P | 204 | Oxfordshire A | 1 |
20 Feb 2016 | Berkshire A (H) | 1 | McDougall, William M | 198 | Hampshire A | 0.5 |
12 Mar 2016 | Berkshire A (A) | 1 | Claridge-Hansen, William | 221 | Buckinghamshire A | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2014-15 Chiltern League Open | Standard Gradings 215, 209 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Berkshire A (H) | 1 | McKenna, Jason P | 195 | Oxfordshire A | 0 |
01 Nov 2014 | Berkshire A (A) | 1 | Broom, Mark | 203 | Hampshire A | 1 |
06 Dec 2014 | Berkshire A (H) | 2 | Hansen, Hans-Peter | 203 | Buckinghamshire A | 0.5 |
14 Mar 2015 | Berkshire A (H) | 1 | Tunks, Dominic R | 196 | Hampshire A | 0 |
11 Apr 2015 | Berkshire A (A) | 1 | Claridge-Hansen, William | 203 | Buckinghamshire A | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2013-14 Chiltern League Open | Standard Gradings 216, 216 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Berkshire A (A) | 1 | McDougall, William M | 193 | Hampshire A | 0.5 |
23 Nov 2013 | Berkshire A (H) | 1 | Hansen, Hans-Peter | 205 | Buckinghamshire A | 0.5 |
25 Jan 2014 | Berkshire A (A) | 1 | McKenna, Jason P | 195 | Oxfordshire A | 1 |
22 Feb 2014 | Berkshire A (H) | 1 | Thompson, Ian D | 217 | Hampshire A | 1 |
08 Mar 2014 | Berkshire A (A) | 1 | Hansen, Hans-Peter | 203 | Buckinghamshire A | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2012-13 Chiltern League Open | Standard Gradings 218, 215 | |||||
date | for | board | against | result | ||
27 Oct 2012 | Berkshire A (A) | 1 | Thompson, Ian D | 199 | Hampshire A | 0.5 |
24 Nov 2012 | Berkshire A (H) | 1 | Hansen, Hans-Peter | 200 | Buckinghamshire A | 0.5 |
16 Feb 2013 | Berkshire A (H) | 1 | Tunks, Dominic R | 207 | Hampshire A | 1 |
16 Mar 2013 | Berkshire A (A) | 1 | Walker, Samuel A | 192 | Buckinghamshire A | 1 |
27 Apr 2013 | Berkshire A (A) | 1 | Rose, Matthew | 218 | Oxfordshire A | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2011-12 Chiltern League Open | Standard Gradings 206, 213 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Berkshire A (H) | 2 | Harvey, Marcus R | 212 | Oxfordshire A | 1 |
29 Oct 2011 | Berkshire A (A) | 1 | Hackman, Paul | 191 | Hampshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).