Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2014-15 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Berkshire B (A) | 127 | 8   | Beckett, Richard | 141 | Oxfordshire B | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2013-14 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 24 Nov 2013 | Berkshire C (H) | 88 | 5   | Rich, Frank E | 66 | Buckinghamshire C | 1 | 
| 16 Mar 2014 | Berkshire C (A) | 124 | 7   | Creasey, Mark | 123 | Oxfordshire C | 0.5 | 
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).