See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2019-2020 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 11 Jan 2020 | Oxfordshire B (H) | 136 | 8   | Naldrett, Geoff W | 120 | Berkshire B | 1 | 
| 1 out of 1 (excluding defaults) = 100% | |||||||
| 2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2018 | Oxfordshire B (H) | 139 | 7   | Forrest, Peter | 136 | Buckinghamshire B | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Oxfordshire B (H) | 147 | 8   | Tickner, W Peter | 140 | Berkshire B | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2015 | Oxfordshire A (A) | 159 | 9   | Pelling, Nick JA | 153 | Berkshire A | 0 | 
| 31 Oct 2015 | Oxfordshire A (A) | 159 | 9   | Syner, John E | 175 | Buckinghamshire A | 0 | 
| 30 Jan 2016 | Oxfordshire A (H) | 159 | 11   | Kelly, Ivor H | 124 | Berkshire A | 1 | 
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
| 2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Oxfordshire A (A) | 147 | 17   | Stallan, David | 112 | Berkshire A | 0.5 | 
| 01 Nov 2014 | Oxfordshire A (A) | 147 | 13   | Edwards, Ray B | 169 | Buckinghamshire A | 0 | 
| 14 Mar 2015 | Oxfordshire A (H) | 150 | 15   | Cleary, Mark | 156 | Buckinghamshire A | 0.5 | 
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
| 2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2014 | Oxfordshire B (A) | 147 | 3   | Pomerenke, Richard | 139 | Buckinghamshire B | 1 | 
| 18 Apr 2015 | Oxfordshire B (H) | 150 | 3   | Chapman, Timothy J | 144 | Hampshire B | 0.5 | 
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
| 2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Oct 2013 | Oxfordshire A (A) | 147 | 12   | Dydak, Mateusz | 165 | Buckinghamshire A | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 02 Nov 2013 | Oxfordshire B (A) | 147 | 3   | Ross, David C snr | 144 | Buckinghamshire B | 0 | 
| 11 Jan 2014 | Oxfordshire B (A) | 147 | 4   | Fell, Colin C | 134 | Berkshire B | 0 | 
| 01 Mar 2014 | Oxfordshire B (H) | 144 | 7   | Rixon, Tom J | 137 | Buckinghamshire B | 0 | 
| 0 out of 3 (excluding defaults) = 0% | |||||||
| 2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2012 | Oxfordshire A (H) | 161 | 15   | Simpson, Derek | 135 | Buckinghamshire A | 1 | 
| 12 Jan 2013 | Oxfordshire A (H) | 161 | 11   | Grieve, Harry | 146 | Hampshire A | 1 | 
| 27 Apr 2013 | Oxfordshire A (H) | 151 | 17   | Huxtable, Roger D | 113 | Berkshire A | 0.5 | 
| 2.5 out of 3 (excluding defaults) = 83.33% | |||||||
| 2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Nov 2011 | Oxfordshire A (A) | 158 | 13   | Samuels, Alec | 155 | Hampshire A | 1 | 
| 28 Jan 2012 | Oxfordshire A (H) | 158 | 14   | Millis, Brian G | 143 | Berkshire A | 0 | 
| 03 Mar 2012 | Oxfordshire A (H) | 161 | 19   | Piper, Colin | 92 | Buckinghamshire A | 1 | 
| 24 Mar 2012 | Oxfordshire A (H) | 161 | 15   | Cleave, Bob A | 134 | Hampshire A | 1 | 
| 3 out of 4 (excluding defaults) = 75% | |||||||
| 2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2010 | Oxfordshire A (H) | 158 | 17   | Wiseman, John M | 139 | Hampshire A | 0.5 | 
| 30 Oct 2010 | Oxfordshire A (H) | 158 | 13   | Mangaray, Abigail | 134 | Buckinghamshire A | 1 | 
| 29 Jan 2011 | Oxfordshire A (A) | 158 | 9   | Egby, Manfred J | 146 | Buckinghamshire A | 1 | 
| 02 Apr 2011 | Oxfordshire A (A) | 158 | 13   | LeFevre, Stephen D | 140 | Hampshire A | 1 | 
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
| 2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2009 | Oxfordshire A (H) | 157 | 14   | Moore, Gillian A | 144 | Hampshire A | 1 | 
| 21 Nov 2009 | Oxfordshire A (A) | 157 | 11   | Redmond, Michael F | 161 | Berkshire A | 0 | 
| 30 Jan 2010 | Oxfordshire A (A) | 157 | 10   | Bolduc, Eugene | 146 | Buckinghamshire A | 1 | 
| 06 Mar 2010 | Oxfordshire A (H) | 157 | 11   | Forster, Geoff | 141 | Berkshire A | 1 | 
| 3 out of 4 (excluding defaults) = 75% | |||||||
| 2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2008 | Oxfordshire A (H) | 125 | 15   | Gething, Philip | 118 | Hampshire A | 0.5 | 
| 01 Nov 2008 | Oxfordshire A (H) | 125 | 14   | Challinger, Andrew P | 94 | Buckinghamshire A | 1 | 
| 22 Nov 2008 | Oxfordshire A (A) | 125 | 15   | Birch, Gordon G | 111 | Berkshire A | 1 | 
| 10 Jan 2009 | Oxfordshire A (A) | 125 | 16   | Moore, Gillian A | 131 | Hampshire A | 0 | 
| 31 Jan 2009 | Oxfordshire A (A) | 125 | 15   | Edmonds, Gregory | 97 | Buckinghamshire A | 0.5 | 
| 3 out of 5 (excluding defaults) = 60% | |||||||
| 2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Oxfordshire B (H) | 119 | 3   | Hall, Ian JL | 110 | Buckinghamshire B | 0.5 | 
| 17 Nov 2007 | Oxfordshire B (A) | 119 | 3   | Archer-Lock, Adrian | 111 | Berkshire B | 0.5 | 
| 1 out of 2 (excluding defaults) = 50% | |||||||
| 2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2007 | Oxfordshire A (H) | 119 | 15   | Huxtable, Roger D | 98 | Hampshire A | 1 | 
| 01 Dec 2007 | Oxfordshire A (A) | 119 | 15   | Fell, Colin C | Berkshire A | 1 | |
| 12 Jan 2008 | Oxfordshire A (A) | 119 | 15   | Chapman, Timothy J | 113 | Hampshire A | 0 | 
| 12 Apr 2008 | Oxfordshire A (A) | 119 | 14   | Foster, James M | 104 | Buckinghamshire A | 1 | 
| 3 out of 4 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).