See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 290326L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League U125 | Standard Gradings 112, 120 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Jan 2015 | Oxfordshire C (H) | 9 | Matthews, Adam | Hampshire C | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Chiltern League U125 | Standard Gradings 113, 110 | |||||
date | for | board | against | result | ||
19 Jan 2014 | Oxfordshire C (A) | 10 | Dandey, Vibhan | - | Buckinghamshire C | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League U125 | Standard Gradings , 118 | |||||
date | for | board | against | result | ||
16 Sep 2012 | Oxfordshire C (H) | 12 | Narayanan, Thilaga | 67 | Berkshire C | 1 |
13 Jan 2013 | Oxfordshire C (A) | 6 | Gorvy, Cal | Buckinghamshire C | 1 | |
2 out of 2 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).