Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 298881B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 Central London League Division 2 | Standard Gradings 133, 136 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Sep 2018 | Kings Head 1 (H) | 4 | Baker, Matthew JD | 159 | Pimlico 3 | 0 |
11 Oct 2018 | Kings Head 1 (H) | 5 | Farnad, Safiullah | 150 | TfL | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 3 | Standard Gradings 133, 136 | |||||
date | for | board | against | result | ||
20 Sep 2018 | Kings Head 2 (H) | 1 | Cotter, Len | 128 | HMC 3 | 1 |
29 Nov 2018 | Kings Head 2 (H) | 2 | Flaskamp, Tom | - | KCL 2 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 138, 137 | |||||
date | for | board | against | result | ||
27 Sep 2017 | Kings Head 1 (A) | 4 | Jackson, Paul G | 162 | Railsport 1 | 0 |
02 Nov 2017 | Kings Head 1 (A) | 5 | Farnad, Safiullah | 142 | TfL | 0 |
16 Nov 2017 | Kings Head 1 (A) | 4 | Groves, Howard | 149 | Battersea 3 | 0.5 |
30 Nov 2017 | Kings Head 1 (H) | 5 | Fard, Pascal | 118 | King's College 1 | 1 |
12 Jan 2018 | Kings Head 1 (A) | 5 | David, Barry | 132 | London Deaf | 0 |
25 Jan 2018 | Kings Head 1 (H) | 5 | Ibrahimi, Hashim | 126 | TfL | 0.5 |
22 Feb 2018 | Kings Head 1 (A) | 4 | Burke, John | 170 | West London | 0 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 138, 137 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Kings Head 2 (A) | 1 | Fairhall, Robert W | 126 | DHSS | 0.5 |
28 Sep 2017 | Kings Head 2 (H) | 1 | Fukui, Nao | 116 | Pimlico 4 | 1 |
18 Jan 2018 | Kings Head 2 (A) | 1 | Baker, Matthew JD | 144 | Pimlico 4 | 0 |
24 Jan 2018 | Kings Head 2 (A) | 1 | Dunn, Maxim | 145 | KCL 2 | 0.5 |
12 Feb 2018 | Kings Head 2 (A) | 2 | Khan, Ormus | 119 | Railsport 2 | 0.5 |
10 May 2018 | Kings Head 2 (A) | 1 | Glotzer, Roland | 162 | HMC 3 | 1 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 139, 139 | |||||
date | for | board | against | result | ||
02 Oct 2016 | Kings Head 1 (H) | 5 | Broad, Michael J | 133 | Railsport | 0.5 |
24 Nov 2016 | Kings Head 1 (A) | 5 | Pooler, James | 116 | West London | 0 |
10 Dec 2016 | Kings Head 1 (A) | 5 | Skielnik, Joseph J | 156 | Battersea 2 | 0 |
07 Jan 2017 | Kings Head 1 (A) | 3 | Dunlop, Neil | 161 | London Deaf | 0 |
19 Jan 2017 | Kings Head 1 (H) | 5 | Betts, Richard | 161 | Pimlico 3 | 0.5 |
30 Mar 2017 | Kings Head 1 (H) | 5 | Smith, Michael | 77 | West London | 1 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2016-17 Central London League Division 3 | Standard Gradings 139, 139 | |||||
date | for | board | against | result | ||
22 Sep 2016 | Kings Head 2 (H) | 1 | Gleave, David H | DHSS | 0.5 | |
06 Oct 2016 | Kings Head 2 (H) | 1 | Wickham, Michael | 144 | HMC 3 | 0.5 |
03 Nov 2016 | Kings Head 2 (A) | 1 | Jiang, Anthony Y | 95 | Athenaeum 2 | 1 |
23 Feb 2017 | Kings Head 2 (A) | 1 | Gleave, David H | 149 | DHSS | 0.5 |
11 May 2017 | Kings Head 2 (H) | 1 | _default | - | TfL 2 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 126, 132 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Kings Head (A) | 5 | Smith, Bill | TfL 1 | 0.5 | |
26 Nov 2015 | Kings Head (H) | 5 | Briche, Xavier | 141 | Battersea 2 | 0 |
11 Feb 2016 | Kings Head (A) | 4 | Dunmore, Keith | 134 | Pimlico 2 | 0.5 |
03 Mar 2016 | Kings Head (H) | 3 | Wickham, Michael | 140 | HMC 2 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).