Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 299735G |
Current (2024) ECF Member Number | 10646 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2019-20 | Standard Gradings 148, 144 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
31 Oct 2019 | Treasury 2 (A) | 1 | Naumovich, Nikolay | 165 | Pimlico 3 | 0 |
22 Jan 2020 | Treasury 2 (A) | 2 | Jones, H Trevor | 152 | Railsport 2 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 154, 141 | |||||
date | for | board | against | result | ||
03 Oct 2018 | Treasury 2 (H) | 1 | Carlucci, Paul A | 160 | DHSS 2 | 0 |
14 Nov 2018 | Treasury 2 (A) | 2 | Jones, H Trevor | 147 | Railsport 2 | 0 |
13 Feb 2019 | Treasury 2 (H) | 5 | Rubin, Marcus | 132 | Revenue & Customs 2 | 1 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings , 122 | |||||
date | for | board | against | result | ||
26 Oct 2017 | Treasury 2 (A) | 4 | McMillan, Hamilton | 158 | Pimlico 3 | 0 |
31 Jan 2018 | Treasury 2 (A) | 4 | Ashley, Mark S | 135 | DHSS 2 | 1 |
14 Mar 2018 | Treasury 2 (H) | 6 | Biggs, Peter | 132 | Pimlico 3 | 1 |
16 May 2018 | Treasury 2 (H) | 6 | Rawlings, David J | 126 | Revenue & Customs 2 | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
03 Feb 2016 | Treasury 2 (H) | 4 | Biggs, Peter | 139 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% |
Post Annual | Standard Gradings 119, 119 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Jan 2016 | Treasury 2 (H) | 5 | Jason, Roy A | 136 | DHSS 2 | 1 |
1 out of 1 (excluding defaults) = 100% |