Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 3: 2023-24 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
26 Feb 2024 | DHSS 3 (H) | 1175K | 5 ![]() |
Silvester, Paul | Treasury 2 | 0 | |
0 out of 1 (excluding defaults) = 0% | |||||||
LPSCL Division 3: 2022-23 | |||||||
date | for | rating | board | against | result | ||
10 Oct 2022 | DHSS 3 (H) | 1196 | 4 ![]() |
Hill, Owen | Treasury 2 | 0 | |
17 Oct 2022 | DHSS 3 (H) | 1196 | 5 ![]() |
Clarkson, Roger | 1366 | Greater London 3 | 0 |
24 Nov 2022 | DHSS 3 (A) | 1189K | 5 ![]() |
Simon, Steve | 1239K | Pimlico 4 | 0 |
24 Jan 2023 | DHSS 3 (H) | 1180K | 5 ![]() |
TAGHIYEV, Farhad | 1619P | Greater London 3 | 0 |
26 Apr 2023 | DHSS 3 (H) | 1177K | 5 ![]() |
Simon, Steve | 1218K | Pimlico 4 | 0.5 |
0.5 out of 5 (excluding defaults) = 10% | |||||||
LPSCL Division 3: 2021-22 | |||||||
date | for | rating | board | against | result | ||
27 Sep 2021 | DHSS 3 (H) | 1180 | 3 ![]() |
Asman, Gabriel | Pimlico 4 | 0 | |
06 Dec 2021 | DHSS 3 (H) | 1178 | 4 ![]() |
Scott, Martin | 1411 | Greater London 3 | 0.5 |
26 Jan 2022 | DHSS 3 (A) | 1184 | 5 ![]() |
Kingston-Smith, David | 1450 | Treasury 2 | 0 |
21 Mar 2022 | DHSS 3 (H) | 1180 | 4 ![]() |
Hylands, Keith | 1391 | Greater London 3 | 1 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
LPSCL Division 3: 2019-20 | |||||||
date | for | grading | board | against | result | ||
18 Nov 2019 | DHSS 3 (H) | 57 | 4 ![]() |
Hull, Robert D | 117 | UNATS 2 | 0 |
02 Mar 2020 | DHSS 3 (H) | 56 | 5 ![]() |
Skazick, Michael | - | Revenue & Customs 3 | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2018-19 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
08 Oct 2018 | DHSS 3 (H) | 42 | 5 ![]() |
Hylands, Keith | 96 | Greater London 3 | 0 |
03 Dec 2018 | DHSS 3 (H) | 42 | 5 ![]() |
Philips, Jordan | Treasury 3 | 0 | |
04 Mar 2019 | DHSS 3 (H) | 41 | 5 ![]() |
Manogaraan, Kandiah | 73 | Revenue & Customs 3 | 1 |
28 Mar 2019 | DHSS 3 (A) | 41 | 5 ![]() |
Austin, Desmond | 71 | Pimlico 4 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2017-18LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
30 Nov 2017 | DHSS 3 (H) | 35 | 4 ![]() |
Phillips, Stephen | 30 | Treasury 3 | 1 |
26 Apr 2018 | DHSS 3 (H) | 41 | 5 ![]() |
Murray, Michael | Greater London 3 | 0 | |
1 out of 2 (excluding defaults) = 50% | |||||||
2016-17 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
23 Mar 2017 | DHSS 3 (H) | 40 | 4 ![]() |
Adam, Ian | 96 | UNATS 2 | 0 |
30 Mar 2017 | DHSS 3 (H) | 40 | 5 ![]() |
Simon, Steve | 84 | Pimlico 4 | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2015-16 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
12 Nov 2015 | DHSS 3 (H) | 76 | 5 ![]() |
Simon, Steve | Pimlico 4 | 0 | |
07 Apr 2016 | DHSS 3 (H) | 79 | 5 ![]() |
Manogaraan, Kandiah | 69 | Revenue & Customs 3 | 0 |
0 out of 2 (excluding defaults) = 0% |
Post Annual | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
07 Jan 2016 | DHSS 3 (H) | 76 | 6 ![]() |
Dunmore, Keith | 126 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% |