Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 282276D |
Current (2024) ECF Member Number | 11841 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League Open | Standard Gradings 188, 188 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Nov 2014 | Hampshire A (H) | 4 | Wager, John D | 189 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2011-12 Chiltern League Open | Standard Gradings 191, 191 | |||||
date | for | board | against | result | ||
29 Oct 2011 | Hampshire A (H) | 1 | Cooksey, Paul S | 206 | Berkshire A | 0.5 |
26 Nov 2011 | Hampshire A (H) | 2 | Harvey, Marcus R | 212 | Oxfordshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 188, 188 | |||||
date | for | board | against | result | ||
29 Jan 2011 | Hampshire A (A) | 2 | Tavares, Shawn P | 188 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).