Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League U125 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
07 Dec 2014 | Hampshire C (H) | 105 | 5 ![]() |
Thornley, Oliver | 86 | Berkshire C | 0 |
11 Jan 2015 | Hampshire C (A) | 105 | 3 ![]() |
Al-Akiti, Rafi | 105 | Oxfordshire C | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2013-14 Chiltern League U125 | |||||||
date | for | grading | board | against | result | ||
24 Nov 2013 | Hampshire C (A) | 100 | 3 ![]() |
Reynolds, Edward | 105 | Oxfordshire C | 0 |
19 Jan 2014 | Hampshire C (H) | 100 | 3 ![]() |
Moody, James C | 81 | Berkshire C | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League U125 | |||||||
date | for | grading | board | against | result | ||
16 Sep 2012 | Hampshire C (H) | 101 | 8 ![]() |
Segrave, William | Buckinghamshire C | 1 | |
25 Nov 2012 | Hampshire C (A) | 101 | 2 ![]() |
Truran, Joseph M | 120 | Oxfordshire C | 0 |
25 Nov 2012 | Hampshire C (A) | 101 | 2 ![]() |
Truran, Joseph M | 120 | Oxfordshire C | 0 |
13 Jan 2013 | Hampshire C (H) | 101 | 4 ![]() |
Roper, Isabella | 85 | Berkshire C | 0 |
28 Apr 2013 | Hampshire C (A) | 101 | 8 ![]() |
Abraham, Jeff | 110 | Berkshire C | 0 |
1 out of 5 (excluding defaults) = 20% | |||||||
2011-12 Chiltern League U125 | |||||||
date | for | grading | board | against | result | ||
17 Sep 2011 | Hampshire C (H) | 109 | 8 ![]() |
Finn, Peter | 88 | Buckinghamshire C | 0 |
19 Nov 2011 | Hampshire C (A) | 109 | 9 ![]() |
Truran, Joseph M | 81 | Oxfordshire C | 0 |
24 Mar 2012 | Hampshire C (H) | 103 | 8 ![]() |
Varney, Daniel | 98 | Oxfordshire C | 1 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2010-11 Chiltern League U125 | |||||||
date | for | grading | board | against | result | ||
19 Sep 2010 | Hampshire C (H) | 113 | 1 ![]() |
Bucknell, Charles R | 115 | Berkshire C | 1 |
13 Mar 2011 | Hampshire C (H) | 113 | 7 ![]() |
Howe, Alec H | 109 | Buckinghamshire C | 1 |
26 Mar 2011 | Hampshire C (A) | 113 | 7 ![]() |
Head, Louise | 102 | Berkshire C | 0 |
2 out of 3 (excluding defaults) = 66.67% | |||||||
2009-10 Chiltern League U125 | |||||||
date | for | grading | board | against | result | ||
19 Sep 2009 | Hampshire C (H) | 102 | 2 ![]() |
Bucknell, Charles R | 113 | Berkshire C | 1 |
06 Mar 2010 | Hampshire C (A) | 102 | 9 ![]() |
Bancroft, Jack | Oxfordshire C | 1 | |
27 Mar 2010 | Hampshire C (H) | 102 | 9 ![]() |
Slade, Richard | Oxfordshire C | 1 | |
3 out of 3 (excluding defaults) = 100% | |||||||
2009-10 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
31 Oct 2009 | Hampshire A (H) | 102 | 20 ![]() |
Pitts, Steve | 110 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2008-09 Chiltern League U100 | |||||||
date | for | grading | board | against | result | ||
17 Jan 2009 | Hampshire C (H) | 68 | 11 ![]() |
Chappell, Simon E | 40 | Buckinghamshire C | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).