See also
Current Standard Rating | 1644 A |
---|---|
Current Rapid Rating | |
Rating code | 140662A |
Current (2024) ECF Member Number | 14881 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2015-16 Minor Counties | Standard Gradings 145, 146 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 May 2016 | Cambridgeshire (H) | 16 | Bingham, James T | 158 | Leicestershire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Under 160 | Standard Gradings 150, 149 | |||||
date | for | board | against | result | ||
26 Apr 2014 | Cambridgeshire (H) | 10 | Houghton, Mark A | 151 | Kent | 0.5 |
17 May 2014 | Cambridgeshire (A) | 7 | Hanscombe, Richard | 158 | Leicestershire | 0 |
14 Jun 2014 | Cambridgeshire (A) | 10 | Clark, William | Yorkshire | 0.5 | |
1 out of 3 (excluding defaults) = 33.33% |