Home
Results for Burt, William Results for Burt, William (Cowley)

Results for Burt, William (Cowley)

See also

ECF Rating Information

Current Standard Rating 1991 K
Current Rapid Rating
Rating code 173113A
Current (2024) ECF Member Number 16394 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2023-24 ODCL Division 1

Standard rating 1992 initial, 1991 final
date for board against result
28 Sep 2023 Cowley 1 (H) 3 Sayers, Mark 1861K Cumnor 1 1
19 Oct 2023 Cowley 1 (H) 3 Reith, Duncan City 1 0
09 Nov 2023 Cowley 1 (H) 3 Imam-Sadeque, Ali 1652K Oxford Univ 2 0
13 Nov 2023 Cowley 1 (A) 2 Clarke, Connor 2192K Oxford Univ 1 0
20 Nov 2023 Cowley 1 (A) 1 Gordon, Sean 2128A Witney 1 0.5
30 Nov 2023 Cowley 1 (H) 3 Reynolds, Gary 1662K Didcot 1 1
22 Feb 2024 Cowley 1 (A) 3 Moss, Thomas 1817K Oxford Univ 2 1
29 Feb 2024 Cowley 1 (A) 3 Gundry, Arran 1872K Banbury 1 1
13 Mar 2024 Cowley 1 (A) 2 Manley, Jon P 2167K City 1 0
21 Mar 2024 Cowley 1 (A) 2 Sayers, Mark 1833K Cumnor 1 1
08 Apr 2024 Cowley 1 (A) 2 Weston, Richard 1840K Didcot 1 1
09 May 2024 Cowley 1 (H) 3 Holmes, Matthew 1874A Witney 1 0.5
7 out of 12 (excluding defaults) = 58.33%

2022-23 ODCL Division 1

Standard rating 2006 initial, 1992 final
date for board against result
20 Oct 2022 Cowley 1 (H) 2 White, Stuart 2083 City 1 0
17 Nov 2022 Cowley 1 (H) 3 Smith, Callum 1706K Oxford Univ 2 0.5
01 Dec 2022 Cowley 1 (H) 3 Rowan, Paul 1868K Banbury 1 1
05 Dec 2022 Cowley 1 (A) 2 Truran, Michael 2143K Witney 1 0
16 Jan 2023 Cowley 1 (A) 2 French, Max 2239K Oxford Univ 1 0
09 Feb 2023 Cowley 1 (H) 3 Gordon, Sean 1912A Witney 1 1
13 Feb 2023 Cowley 1 (A) 1 Manley, Jon P 2186K City 1 0
09 Mar 2023 Cowley 1 (A) 3 Finn, Daniel 1820K Oxford Univ 2 0.5
30 Mar 2023 Cowley 1 (H) 3 Kadodwala, Nalin 2032K Cumnor 1 0.5
27 Apr 2023 Cowley 1 (A) 3 Jackson, Gary C 1937A Banbury 1 1
11 May 2023 Cowley 1 (H) 3 Miller, Dominic 2119K Oxford Univ 1 0
4.5 out of 11 (excluding defaults) = 40.91%

2021-22 ODCL Division 1

Standard rating 2005 initial, 2006 final
date for board against result
30 Sep 2021 Cowley 1 (A) 3 Jackson, Gary C 1923 Banbury 1 0
11 Nov 2021 Cowley 1 (H) 2 Gough, Nicholas L 2005 Didcot 1 1
18 Nov 2021 Cowley 1 (H) 2 Hayward, Philip 2073 City 1 1
25 Nov 2021 Cowley 1 (A) 2 Sayers, Mark 1878 Cumnor 1 0
02 Dec 2021 Cowley 1 (A) 3 French, Max 2273 Oxford Univ 1 0.5
31 Jan 2022 Cowley 1 (A) 2 White, Stuart 2099 City 1 0
10 Feb 2022 Cowley 1 (H) 3 Sayers, Mark 1888 Cumnor 1 1
17 Feb 2022 Cowley 1 (H) 2 French, Max 2246 Oxford Univ 1 0
25 Apr 2022 Cowley 1 (A) 2 Gough, Nicholas L 2025 Didcot 1 0.5
4 out of 9 (excluding defaults) = 44.44%

2019-20 ODCL Division 1

Standard Gradings 177, 181
date for board against result
30 Sep 2019 Cowley 1 (H) 2 Currie, Bruno 180 Cowley 2 1
14 Oct 2019 Cowley 1 (H) 2 Cooper, Bernard D 153 Didcot 1 1
28 Oct 2019 Cowley 1 (H) 2 Manley, Jon P 209 City 1 1
11 Nov 2019 Cowley 1 (H) 2 Mihov, Filip 223 Oxford Univ 1 0
02 Dec 2019 Cowley 1 (A) 2 Martin, Lewis 207 Witney 1 0
12 Dec 2019 Cowley 1 (A) 2 Moyse, Nigel 169 Cumnor 1 0
20 Jan 2020 Cowley 1 (H) 2 Martin, Lewis 207 Witney 1 0
20 Feb 2020 Cowley 1 (A) 2 Mihov, Filip 227 Oxford Univ 1 0
26 Feb 2020 Cowley 1 (A) 2 Gough, Nicholas L 173 Didcot 1 0
02 Mar 2020 Cowley 1 (A) 2 White, Stuart 206 City 1 0
12 Mar 2020 Cowley 1 (A) 2 Vikanis, Georgs 173 Banbury 1 1
4 out of 11 (excluding defaults) = 36.36%

2018-19 ODCL Division 1

Standard Gradings 169, 173
date for board against result
01 Oct 2018 Cowley 1 (H) 2 Currie, Bruno 171 Cowley 2 1
10 Oct 2018 Cowley 1 (A) 2 Gough, Nicholas L 187 Didcot 1 1
15 Oct 2018 Cowley 1 (A) 2 Hayward, Philip 190 City 1 1
22 Oct 2018 Cowley 1 (A) 2 Truran, Michael 192 Witney 1 0
19 Nov 2018 Cowley 1 (H) 2 Mihov, Filip Oxford Univ 1 0
11 Dec 2018 Cowley 1 (A) 2 Vikanis, Georgs 189 Banbury 1 1
17 Dec 2018 Cowley 1 (A) 2 Dogoda, Rafal Witney 2 0
10 Jan 2019 Cowley 1 (A) 2 Ballester, Miguel Cowley 2 0
14 Jan 2019 Cowley 1 (H) 2 Truran, Michael 192 Witney 1 0.5
18 Feb 2019 Cowley 1 (H) 2 Dogoda, Rafal 203 Witney 2 1
25 Feb 2019 Cowley 1 (H) 1 Jackson, James P 227 Banbury 1 0
11 Mar 2019 Cowley 1 (H) 1 Rose, Matthew 209 City 1 1
18 Mar 2019 Cowley 1 (H) 2 Olehnovics, Andrejs 173 Didcot 1 0
09 May 2019 Cowley 1 (A) 1 Scott, Gordon 214 Oxford Univ 1 0.5
7 out of 14 (excluding defaults) = 50%

2017-18 ODCL Division 1

Standard Gradings 186, 181
date for board against result
19 Oct 2017 Cowley 2 (H) 3 Holton, Jake 170 Witney 1 0.5
26 Oct 2017 Cowley 2 (A) 3 Gerlagh, Joris 205 Oxford Univ 1 0
02 Nov 2017 Cowley 2 (H) 2 Olehnovics, Andrejs 180 Didcot 1 0
07 Nov 2017 Cowley 2 (A) 1 Jackson, James P 215 Banbury 1 0
23 Nov 2017 Cowley 2 (H) 1 _default - Wantage 1 1
15 Jan 2018 Cowley 2 (A) 2 Manley, Jon P 200 City 1 0
25 Jan 2018 Cowley 2 (H) 2 Alizada, Eldar Cowley 1 0
29 Jan 2018 Cowley 2 (A) 2 Truran, Michael 206 Witney 1 0.5
08 Feb 2018 Cowley 2 (H) 2 Rogozinski, Andrew 192 Oxford Univ 1 1
14 Feb 2018 Cowley 2 (A) 1 Olehnovics, Andrejs 177 Didcot 1 0
22 Feb 2018 Cowley 2 (H) 2 Gundry, Arran 166 Banbury 1 1
13 Mar 2018 Cowley 2 (A) 1 Robbings, Andrew 179 Wantage 1 0
22 Mar 2018 Cowley 2 (H) 2 McKenna, Jason 182 City 1 0.5
3.5 out of 12 (excluding defaults) = 29.17%

2016-17 ODCL Division 1

Standard Gradings 177, 182
date for board against result
10 Oct 2016 Cowley 1 (H) 3 Starkie, Ray J 178 Cowley 2 0.5
25 Oct 2016 Cowley 1 (A) 3 Rowan, Daniel 160 Banbury 1 1
02 Nov 2016 Cowley 1 (A) 3 Robins, Andrew S 144 Didcot 1 1
10 Nov 2016 Cowley 1 (A) 3 Monev, Aleksandar 217 Oxford Univ 1 1
28 Nov 2016 Cowley 1 (A) 3 Harskin, Robin 156 MCS/B 1 1
16 Jan 2017 Cowley 1 (H) 3 Hackett, Dave G 191 Witney 1 0.5
26 Jan 2017 Cowley 1 (A) 3 Starkie, Ray J 178 Cowley 2 0.5
13 Feb 2017 Cowley 1 (H) 2 Martin, Nick 160 Banbury 1 1
27 Feb 2017 Cowley 1 (H) 3 Cooper, Bernard D 153 Didcot 1 1
06 Mar 2017 Cowley 1 (H) 3 Monev, Aleksandar 214 Oxford Univ 1 0
24 Apr 2017 Cowley 1 (H) 3 McKenna, Jason 187 City 1 1
15 May 2017 Cowley 1 (H) 3 Ward, Eric 144 MCS/B 1 0.5
22 May 17 Cowley 1 (A) 3 Martin, Lewis 190 Witney 1 0
9 out of 13 (excluding defaults) = 69.23%

2015-16 ODCL Division 1

Standard Gradings 164, 165
date for board against result
05 Oct 2015 Cowley 2 (A) 3 Mate, Maria 164 Cowley 1 1
22 Oct 2015 Cowley 2 (H) 3 Horton, Jamie 191 OxUni1 0
02 Nov 2015 Cowley 2 (A) 3 Hackett, Dave G 185 Witney 1 0.5
12 Nov 2015 Cowley 2 (H) 3 Beckett, Richard 151 Bicester 1 0.5
25 Nov 2015 Cowley 2 (A) 3 McInnes, Graham 172 Didcot 1 1
07 Dec 2015 Cowley 2 (A) 3 Brown, Matthew 189 City 1 0
21 Jan 2016 Cowley 2 (H) 3 Viscu, Catalin 159 Cowley 1 1
04 Feb 2016 Cowley 2 (A) 3 Monev, Aleksandar 211 OxUni1 0
18 Feb 2016 Cowley 2 (H) 3 Hackett, Dave G 190 Witney 1 0
29 Feb 2016 Cowley 2 (A) 3 Beckett, Richard 150 Bicester 1 1
10 Mar 2016 Cowley 2 (H) 3 Staniforth, Matthew 176 Didcot 1 0.5
21 Apr 2016 Cowley 2 (H) 3 Brown, Matthew 187 City 1 1
6.5 out of 12 (excluding defaults) = 54.17%

2014-15 ODCL Division 1

Standard Gradings 164, 161
date for board against result
03 Nov 2014 Cowley 1 (A) 2 Asenov, Pavel 180 Witney 2 0
10 Nov 2014 Cowley 1 (H) 2 Robins, Andrew S 156 Didcot 1 1
24 Nov 2014 Cowley 1 (H) 3 Truran, Michael 195 Witney 1 0
08 Dec 2014 Cowley 1 (H) 3 McKenna, Jason 195 City 1 0
19 Jan 2015 Cowley 1 (H) 3 Waugh, Bob 163 Cowley 2 1
03 Feb 2015 Cowley 1 (A) 3 Jackson, Gary C 161 Banbury 1 0
16 Feb 2015 Cowley 1 (H) 2 Hackett, Dave G 181 Witney 2 0.5
23 Feb 2015 Cowley 1 (H) 3 Collopy, Robert 159 OxUni1 0
04 Mar 2015 Cowley 1 (A) 1 Gough, Nicholas L 188 Didcot 1 1
09 Mar 2015 Cowley 1 (A) 3 Richmond, Peter 181 Witney 1 0
27 Apr 2015 Cowley 1 (A) 3 Smith, Roger A 151 City 1 1
4.5 out of 11 (excluding defaults) = 40.91%

2013-14 ODCL Division 1

Standard Gradings 176, 169
date for board against result
07 Oct 2013 Cowley 1 (H) 3 Cole, Graham 147 MCS/B1 0
21 Oct 2013 Cowley 1 (A) 3 Nandi, Robin J 154 Cowley 2 1
28 Oct 2013 Cowley 1 (H) 3 deSouza, Priyanka OxUni1 1
09 Dec 2013 Cowley 1 (A) 2 Headlong, Timothy 188 Witney 1 0
20 Jan 2014 Cowley 1 (H) 2 Manley, Jon P 192 City 1 1
27 Jan 2014 Cowley 1 (H) 3 Nandi, Robin J 154 Cowley 2 0
12 Feb 2014 Cowley 1 (A) 4 Bush, Ian 123 MCS/B1 1
13 Mar 2014 Cowley 1 (A) 2 Al-Samra, Eyad OxUni1 1
24 Mar 2014 Cowley 1 (H) 6 Asenov, Pavel 170 Witney 1 0.5
01 Apr 2014 Cowley 1 (A) 3 Hibbitt, Arthur 161 Banbury 1 1
07 Apr 2014 Cowley 1 (H) 3 Staples, Neil 166 Banbury 1 0.5
28 Apr 2014 Cowley 1 (A) 3 Brown, Matthew 182 City 1 0
7 out of 12 (excluding defaults) = 58.33%

2012-13 ODCL Division 1

Standard Gradings 176, 174
date for board against result
08 Oct 2012 Cowley 1 (A) 3 Wang, Anna 179 Cowley 2 0.5
22 Oct 2012 Cowley 1 (H) 3 Hackett, Dave G 189 Witney 1 1
30 Oct 2012 Cowley 1 (H) 3 Portman, Carl 168 Banbury 1 0
05 Nov 2012 Cowley 1 (H) 3 Chiu, Howard 192 OxUni1 0
17 Dec 2012 Cowley 1 (A) 2 Hayward, Philip 180 City 1 0
21 Jan 2013 Cowley 1 (H) 2 Gough, Nicholas L 183 Didcot 1 1
28 Jan 2013 Cowley 1 (H) 2 Wang, Anna 179 Cowley 2 1
11 Feb 2013 Cowley 1 (A) 2 Harvey, Marcus 223 Witney 1 0
05 Mar 2013 Cowley 1 (A) 2 Vikanis, Georgs 175 Banbury 1 1
15 Apr 2013 Cowley 1 (H) 2 Hayward, Philip 180 City 1 0
25 Apr 2013 Cowley 1 (A) 2 Pranjal OxUni1 1
01 May 2013 Cowley 1 (A) 2 Gough, Nicholas L 178 Didcot 1 0.5
6 out of 12 (excluding defaults) = 50%

2011-12 ODCL Division 1

Standard Gradings 171, 176
date for board against result
17 Oct 2011 Cowley 2 (H) 3 Marlow, Mike 163 Bicester 1 0
24 Oct 2011 Cowley 2 (A) 3 Paxton-Doggett, Paul A 157 Cowley 1 0
01 Nov 2011 Cowley 2 (A) 2 Bruce, Dave 159 Banbury 1 1
14 Nov 2011 Cowley 2 (H) 2 Richmond, Peter 198 Witney 1 1
29 Nov 2011 Cowley 2 (H) 3 Smith, Chris 177 Oxford Univ 1 1
09 Jan 2012 Cowley 2 (H) 2 Brown, Matthew 180 Oxford City 1 0.5
23 Jan 2012 Cowley 2 (H) 3 Paxton-Doggett, Paul A 157 Cowley 1 1
31 Jan 2012 Cowley 2 (A) 2 Marlow, Mike 163 Bicester 1 0.5
13 Feb 2012 Cowley 2 (H) 3 Jackson, Gary C 168 Banbury 1 0.5
23 Feb 2012 Cowley 2 (A) 3 Rabbitte, Michael 179 Oxford Univ 1 1
27 Feb 2012 Cowley 2 (A) 2 Girdlestone, Paul 204 Witney 1 0.5
23 Apr 2012 Cowley 2 (A) 2 Manley, Jon P 195 Oxford City 1 0
7 out of 12 (excluding defaults) = 58.33%

2010-11 ODCL Division 1

Standard Gradings 168, 168
date for board against result
02 Nov 2010 Cowley 2 (A) 4 Jackson, Gary C 153 Banbury 1 1
08 Nov 2010 Cowley 2 (H) 4 Headlong, Timothy 188 Witney 1 0.5
29 Nov 2010 Cowley 2 (H) 4 Jackson, Mark Oxford Univ 1 1
07 Dec 2010 Cowley 2 (A) 4 Piggott, Roly 160 Wantage 1 1
10 Jan 2011 Cowley 2 (H) 3 Brown, Matthew 180 Oxford City 1 1
24 Jan 2011 Cowley 2 (H) 3 Lang, Heather LE 169 Cowley 1 0
31 Jan 2011 Cowley 2 (A) 3 Cooper, Bernard D 146 Didcot 1 1
07 Feb 2011 Cowley 2 (A) 4 Headlong, Timothy 188 Witney 1 0
14 Feb 2011 Cowley 2 (H) 2 Manley, Nathan J 160 Banbury 1 1
07 Mar 2011 Cowley 2 (A) 3 Irving, Alastair 116 Oxford Univ 1 1
28 Mar 2011 Cowley 2 (H) 3 Piggott, Roly 160 Wantage 1 0
04 Apr 2011 Cowley 2 (A) 3 Brown, Matthew 180 Oxford City 1 1
8.5 out of 12 (excluding defaults) = 70.83%

2009-10 ODCL div 1

Standard Gradings 189, 189
date for board against result
05 Oct 2009 Cowley 1 (H) 3 Hannon, Mark Oxford City 1 0.5
19 Oct 2009 Cowley 1 (A) 4 Alcock, Graham 154 Didcot 1 1
09 Nov 2009 Cowley 1 (A) 5 Farrington, Ed 156 Oxford Univ 1 0
30 Nov 2009 Cowley 1 (H) 4 Bush, Martin L 153 Wantage 1 0
11 Jan 2010 Cowley 1 (A) 3 Hannon, Mark Oxford City 1 0.5
18 Jan 2010 Cowley 1 (H) 4 Jacobs, Robert B 147 Didcot 1 1
15 Feb 2010 Cowley 1 (H) 2 Yu, Yangshi 166 Oxford Univ 1 1
02 Mar 2010 Cowley 1 (A) 3 Walley, A Clive 168 Wantage 1 0.5
09 Mar 2010 Cowley 1 (A) 2 Vikanis, Georgs 160 Banbury 1 0
15 Mar 2010 Cowley 1 (H) 3 Hackett, Dave G 172 Witney 1 1
12 Apr 2010 Cowley 1 (H) 3 Martin, Nick 143 Banbury 1 1
6.5 out of 11 (excluding defaults) = 59.09%

2008-09 ODCL div 1

Standard Gradings 160, 160
date for board against result
06 Oct 2008 Cowley 1 (H) 5 Biswas, Karl 133 Oxford City 1 0
13 Oct 2008 Cowley 1 (A) 4 Jacobs, Robert B 124 Didcot 1 1
10 Nov 2008 Cowley 1 (A) 5 Peet, James 155 University 1 1
24 Nov 2008 Cowley 1 (H) 2 Jackson, Gary C 144 Banbury 1 1
04 Dec 2008 Cowley 1 (A) 4 Valentine, Mark 141 University 2 1
09 Dec 2008 Cowley 1 (A) 4 Bush, Martin L 145 Wantage 1 1
12 Jan 2009 Cowley 1 (A) 5 Chapman, Graham W 166 Oxford City 1 1
19 Jan 2009 Cowley 1 (H) 4 Richards, John M 119 Didcot 1 1
16 Feb 2009 Cowley 1 (H) 4 Morris, Graham P 156 University 1 1
03 Mar 2009 Cowley 1 (A) 3 Staples, Neil 136 Banbury 1 1
16 Mar 2009 Cowley 1 (H) 4 Piggott, Roly 133 Wantage 1 1
10 out of 11 (excluding defaults) = 90.91%

2007-08 ODCL div 1

Standard Gradings 166, 166
date for board against result
15 Oct 2007 Cowley 1 (H) 3 Healey, Michael W 157 University 2 1
29 Oct 2007 Cowley 1 (H) 3 Bicknell, Carl University 1 0
12 Nov 2007 Cowley 1 (A) 3 Yates, John O 117 Oxford City 2 1
26 Nov 2007 Cowley 1 (H) 4 Staples, Neil 131 Banbury 1 1
05 Dec 2007 Cowley 1 (A) 4 Sheridan, Martin 123 Didcot 1 0.5
07 Jan 2008 Cowley 1 (H) 5 Chapman, Graham W 158 Oxford City 1 0
31 Jan 2008 Cowley 1 (A) 4 Zhao, Jiexi 127 University 2 1
11 Feb 2008 Cowley 1 (H) 4 Biswas, Karl 130 Oxford City 2 0
18 Feb 2008 Cowley 1 (A) 4 Lutton, J Ezra 173 University 1 0
04 Mar 2008 Cowley 1 (A) 4 Staples, Neil 131 Banbury 1 1
31 Mar 2008 Cowley 1 (H) 4 Jacobs, Robert B Didcot 1 0.5
07 Apr 2008 Cowley 1 (A) 5 Brown, Matthew 159 Oxford City 1 1
7 out of 12 (excluding defaults) = 58.33%

2006-07 ODCL Div 1

Standard Gradings 162, 162
date for board against result
26 Mar 2007 Cowley 1 (A) 5 Vainker, Philip S 153 Oxford City 2 0
30 Oct 2006 Cowley 1 (H) 4 Scott, David A 172 Oxford City 1 0.5
27 Nov 2006 Cowley 1 (H) 4 Stembridge, Ed 158 University 2 1
05 Dec 2006 Cowley 1 (A) 4 Bush, Martin L 146 Wantage 1 1
08 Jan 2006 Cowley 1 (H) 4 March, Mike 143 Oxford City 2 1
29 Jan 2007 Cowley 1 (A) 5 Chen, Ti 152 University 1 0
12 Feb 2007 Cowley 1 (A) 5 Vainker, Philip S 153 Oxford City 1 1
19 March 2007 Cowley 1 (H) 4 Walley, A Clive 162 Wantage 1 1
01 Mar 2007 Cowley 1 (A) 5 Hunt, Laurence 148 University 2 1
16/10/2006 Cowley 1 (H) 4 Healey, Michael W 154 University 1 0.5
7 out of 10 (excluding defaults) = 70%

Cup results

 

2022-23 Frank Wood Shield

Standard rating 2006 initial, 1992 final
date for board against result
19 Jan 2023 Cowley Williwaws (A) 4 _default City Slickers 1
06 Mar 2023 Cowley Williwaws (H) 1 Bryant, Jeffrey 1637 Six Donkeys of the Acropolis 1
1 out of 1 (excluding defaults) = 100%

2019-20 Frank Wood Shield

Standard Gradings 177, 181
date for board against result
16 Dec 2019 Cowley Cutlers (H) 1 Shepherd, Tom 182 Bicester Bishops 1
1 out of 1 (excluding defaults) = 100%

2018-19 Frank Wood Shield

Standard Gradings 169, 173
date for board against result
19 Feb 2019 Cowley Cutlers (A) 1 Hemmings, Peter 137 Wantage Alfredians 1
1 out of 1 (excluding defaults) = 100%

2017-18 Frank Wood Shield

Standard Gradings 186, 181
date for board against result
08 Mar 2018 Cowley Forks (A) 3 Sayers, Mark 145 Cumnor Six Horsemen of... 0
0 out of 1 (excluding defaults) = 0%

2016-17 Frank Wood Shield

Standard Gradings 177, 182
date for board against result
11 Jan 2017 Cowley 1 (A) 3 Reynolds, Gary 124 Didcot 2 1
20 Feb 2017 Cowley 1 (H) 3 Aguiar, Henrique 214 Oxford Univ 1 0
1 out of 2 (excluding defaults) = 50%

2015-16 Frank Wood Shield

Standard Gradings 164, 165
date for board against result
04 Jan 2016 Cowley 2 (A) 3 Sheremetyeva, Elizaveta 141 Witney 3 1
1 out of 1 (excluding defaults) = 100%

2014-15 Frank Wood Shield

Standard Gradings 164, 161
date for board against result
30 Jan 2015 Cowley 1 (A) 2 Foord, Dominic 200 University 1 0
0 out of 1 (excluding defaults) = 0%

2013-14 Frank Wood Shield

Standard Gradings 176, 169
date for board against result
26 Nov 2013 Cowley 1 (A) 3 Booker, Julian 110 Wantage 2 0.5
0.5 out of 1 (excluding defaults) = 50%

2012-13 Frank Wood Shield

Standard Gradings 176, 174
date for board against result
15 Oct 2012 Cowley 1 (H) 3 Sloman, Ben University 2 1
26 Nov 2012 Cowley 1 (H) 2 Manley, Jon P 192 City 1 0
1 out of 2 (excluding defaults) = 50%

2011-12 Frank Wood Shield

Standard Gradings 171, 176
date for board against result
10 Oct 2011 Cowley 2 (H) 3 _default - Oxford City 1 1
0 out of 0 (excluding defaults) = -%

2009-10 Frank Wood Shield

Standard Gradings 189, 189
date for board against result
16 Nov 2009 Cowley 1 (A) 3 Riley, Adrian K 131 Oxford City 3 1
25 Jan 2010 Cowley 1 (A) 4 van Velsen, Anco 145 Witney 1 1
2 out of 2 (excluding defaults) = 100%

2008-09 Frank Wood Shield

Standard Gradings 160, 160
date for board against result
23 Oct 2008 Cowley 1 (A) 5 Worthen, James 132 University 2 0.5
17 Nov 2008 Cowley 1 (H) 4 Ilic, Stevo 78 C Workers 1
26 Jan 2009 Cowley 1 (A) 4 Chapman, Graham W 166 City 1 0
1.5 out of 3 (excluding defaults) = 50%

2007-08 Frank Wood Shield

Standard Gradings 166, 166
date for board against result
20 Nov 2007 Cowley 1 (A) 3 Barson, Nigel Jonathan 82 Banbury 2 1
1 out of 1 (excluding defaults) = 100%

2006-07 Frank Wood Shield

Standard Gradings 162, 162
date for board against result
21/11/2006 Cowley 1 (A) 4 Henbest, Kevin B 110 University 3 1
23 Apr 2007 Cowley 1 (H) 5 Hadi, Justin 136 Univ 1 0
23 Jan 2007 Cowley 1 (A) 4 Winberg, Max H 72 Wantage 3 1
2 out of 3 (excluding defaults) = 66.67%