Current Standard Rating | 1446 K |
---|---|
Current Rapid Rating | |
Rating code | 110812J |
Current (2024) ECF Member Number | 7983 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2014-15 Under 120 | Standard Gradings 115, 118 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 May 2015 | Kent (A) | 5 | Birkbeck, Francis | Lincolnshire | 0 | |
13 Jun 2015 | Kent (H) | 5 | Pakenham, John H | 116 | Warwickshire | 0.5 |
04 Jul 2015 | Kent (A) | 6 | Swiegers, Francois | 117 | Hertfordshire | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2012-13 Under 120 | Standard Gradings 115, 128 | |||||
date | for | board | against | result | ||
08 Jun 2013 | Kent (H) | 4 | Reeves, David J | 119 | Warwickshire | 0 |
0 out of 1 (excluding defaults) = 0% |