Current Standard Rating | 1694 K |
---|---|
Current Rapid Rating | |
Rating code | 290712E |
Current (2024) ECF Member Number | 11910 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2014-15 Under 140 | Standard Gradings 125, 123 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 May 2015 | Kent (H) | 12 | Smith, Mike | 122 | Staffordshire | 1 |
04 Jul 2015 | Kent (A) | 12 | Lavelle, Terry | 129 | Nottinghamshire | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Under 120 | Standard Gradings 119, 128 | |||||
date | for | board | against | result | ||
18 May 2013 | Kent (H) | 1 | Seeley, Peter | 124 | Worcestershire | 0.5 |
08 Jun 2013 | Kent (H) | 1 | Gilbert, Kim T | 124 | Warwickshire | 0.5 |
1 out of 2 (excluding defaults) = 50% |