Current Standard Rating | 1925 K |
---|---|
Current Rapid Rating | 1855 P |
Rating code | 108842H |
Current (2024) ECF Member Number | 7555 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U180 | Standard Gradings 164, 167 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 May 2017 | Lancashire (H) | 10 | Parols, Vladimir | 163 | Essex | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Open | Standard Gradings 166, 164 | |||||
date | for | board | against | result | ||
21 May 2016 | Lancashire (H) | 12 | Tasker, Michael W | 173 | Middlesex | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 U180 | Standard Gradings 166, 164 | |||||
date | for | board | against | result | ||
12 Jun 2016 | Lancashire (A) | 7 | Phillips, Owen S | 170 | Surrey | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Under 180 | Standard Gradings 176, 172 | |||||
date | for | board | against | result | ||
16 May 2015 | Lancashire (H) | 1 | Rix, Steven JL | 178 | Essex | 0.5 |
07 Jun 2015 | Lancashire (H) | 1 | Underwood, Jonathan | 182 | Devon | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 Open | Standard Gradings 175, 175 | |||||
date | for | board | against | result | ||
17 May 2014 | Lancashire (H) | 13 | Rowson, David J | 184 | Surrey | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Under 180 | Standard Gradings 175, 175 | |||||
date | for | board | against | result | ||
10 May 2014 | Lancashire (A) | 5 | Stimpson, Philip M | 163 | Surrey | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Open | Standard Gradings 173, 173 | |||||
date | for | board | against | result | ||
18 May 2013 | Lancashire (A) | 11 | Purry, Chris S | 159 | Somerset | 0.5 |
08 Jun 2013 | Lancashire (H) | 13 | Marchant, Geoffrey | 179 | Surrey | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2012-13 Under 180 | Standard Gradings 173, 173 | |||||
date | for | board | against | result | ||
12 May 2013 | Lancashire (A) | 7 | Robinson, Thomas D | 163 | Warwickshire | 0.5 |
13 Jul 2013 | Lancashire (A) | 7 | Ward, Glyn | 152 | Cambridgeshire | 1 |
1.5 out of 2 (excluding defaults) = 75% |