Current Standard Rating | 1763 K |
---|---|
Current Rapid Rating | 1579 P |
Rating code | 106090K |
Current (2024) ECF Member Number | 9733 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2014-15 Minor Counties | Standard Gradings 147, 148 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Jun 2015 | Somerset (A) | 16 | Cocks, Elliot | 144 | Essex | 0 |
14 Jun 2015 | Somerset (A) | 16 | Cocks, Elliot | 144 | Essex | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2013-14 Minor Counties | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
18 May 2014 | Somerset (H) | 15 | Clapham, Michael JW | 161 | Suffolk | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Open | Standard Gradings 133, 143 | |||||
date | for | board | against | result | ||
18 May 2013 | Somerset (H) | 16 | Clarkson, Andrew A | 165 | Lancashire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |