Current Standard Rating | 1898 K |
---|---|
Current Rapid Rating | 1940 K |
Rating code | 109178F |
Current (2024) ECF Member Number | 21675 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016 Summer League Open Division | Rapid Gradings 173, 173 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 May 2016 | West Bromwich (H) | 1 | Southall, Andrew C | 181 | Warley Quinborne | 0 |
05 May 2016 | West Bromwich (A) | 1 | Southall, Andrew C | 181 | Warley Quinborne | 1 |
14 May 2016 | West Bromwich (H) | 2 | Briggs, Steven | Shirley & Wythall | 0.5 | |
19 May 2016 | West Bromwich (A) | 2 | Briggs, Steven | Shirley & Wythall | 1 | |
13 Jun 2016 | West Bromwich (H) | 2 | Cabero, Pablo Padilla | 186 | Sutton Coldfield | 0 |
13 Jun 2016 | West Bromwich (A) | 2 | Cabero, Pablo Padilla | 186 | Sutton Coldfield | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2015 Summer League Max560 Division | Rapid Gradings 174, 176 | |||||
date | for | board | against | result | ||
25 Jun 2015 | West Bromwich (H) | 1 | Long, Matthew | 176 | Shirley & Wythall | 0 |
25 Jun 2015 | West Bromwich (A) | 1 | Long, Matthew | 176 | Shirley & Wythall | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015 Summer League Open Division | Rapid Gradings 174, 176 | |||||
date | for | board | against | result | ||
11 May 2015 | West Bromwich (A) | 2 | Dale, Jonathan | 168 | Shirley & Wythall | 1 |
11 May 2015 | West Bromwich (H) | 2 | Dale, Jonathan | 168 | Shirley & Wythall | 0.5 |
27 May 2015 | West Bromwich (A) | 2 | Smith, Olivia | 169 | Solihull | 0 |
27 May 2015 | West Bromwich (H) | 2 | Smith, Olivia | 169 | Solihull | 0.5 |
01 Jun 2015 | West Bromwich (A) | 2 | Hunt, Malcolm A | 180 | Halesowen | 0.5 |
01 Jun 2015 | West Bromwich (H) | 2 | Hunt, Malcolm A | 180 | Halesowen | 0.5 |
10 Jun 2015 | West Bromwich (H) | 2 | Pitcher, John | 196 | South Birmingham | 0 |
10 Jun 2015 | West Bromwich (A) | 2 | Pitcher, John | 196 | South Birmingham | 0 |
18 Jun 2015 | West Bromwich (A) | 2 | Wood, Frank | 147 | Wolverhampton | 0.5 |
18 Jun 2015 | West Bromwich (H) | 2 | Wood, Frank | 147 | Wolverhampton | 0.5 |
22 Jun 2015 | West Bromwich (H) | 2 | Emery, Ian | 180 | Warley Quinborne | 0 |
22 Jun 2015 | West Bromwich (A) | 2 | Emery, Ian | 180 | Warley Quinborne | 1 |
29 Jun 2015 | West Bromwich (H) | 2 | Cabero, Pablo Padilla | 203 | Sutton Coldfield | 0 |
29 Jun 2015 | West Bromwich (A) | 2 | Cabero, Pablo Padilla | 203 | Sutton Coldfield | 1 |
6 out of 14 (excluding defaults) = 42.86% | ||||||
2014 Summer League Open Division | Rapid Gradings 177, 177 | |||||
date | for | board | against | result | ||
02 Jun 2014 | West Bromwich (H) | 3 | Byrne, Nigel | 138 | Solihull | 0 |
02 Jun 2014 | West Bromwich (A) | 3 | Byrne, Nigel | 138 | Solihull | 0.5 |
11 Jun 2014 | West Bromwich (H) | 2 | Singh, Amrik J | 177 | Warley Quinborne | 0.5 |
16 Jun 2014 | West Bromwich (A) | 3 | Hurney, Kevin | 190 | South Birmingham | 0 |
16 Jun 2014 | West Bromwich (H) | 3 | Hurney, Kevin | 190 | South Birmingham | 0 |
24 Jun 2014 | West Bromwich (H) | 2 | Edge, John A | Halesowen | 0.5 | |
24 Jun 2014 | West Bromwich (A) | 2 | Edge, John A | Halesowen | 0.5 | |
30 June 2014 | West Bromwich (H) | 2 | Mildenhall, John | 179 | Sutton Coldfield | 1 |
30 June 2014 | West Bromwich (A) | 2 | Mildenhall, John | 179 | Sutton Coldfield | 1 |
03 Jul 2014 | West Bromwich (H) | 2 | Purcell, Philip | 171 | Shirley and Wythall | 1 |
03 Jul 2014 | West Bromwich (A) | 2 | Purcell, Philip | 171 | Shirley and Wythall | 0.5 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2013 Summer League Open Division | Rapid Gradings , | |||||
date | for | board | against | result | ||
09 May 2013 | West Bromwich (H) | 2 | Singh, Amrik J | 179 | Warley Quinborne | 1 |
09 May 2013 | West Bromwich (A) | 2 | Singh, Amrik J | 179 | Warley Quinborne | 1 |
20 May 2013 | West Bromwich (A) | 2 | Escott, Keith L | 176 | Sutton Coldfield | 0.5 |
20 May 2013 | West Bromwich (H) | 2 | Escott, Keith L | 176 | Sutton Coldfield | 0 |
29 May 2013 | West Bromwich (H) | 2 | Hurney, Kevin | 180 | South Birmingham | 0.5 |
29 May 2013 | West Bromwich (A) | 2 | Hurney, Kevin | 180 | South Birmingham | 0 |
03 Jun 2013 | West Bromwich (H) | 2 | Bull, Philip | 146 | Wolverhampton | 1 |
03 Jun 2013 | West Bromwich (A) | 2 | Bull, Philip | 146 | Wolverhampton | 1 |
13 Jun 2013 | West Bromwich (H) | 2 | Hern, Kevin | Tamworth and District | 0 | |
13 Jun 2013 | West Bromwich (A) | 2 | Hern, Kevin | Tamworth and District | 1 | |
01 Jul 2013 | West Bromwich (H) | 1 | Mason, Donald J | 196 | Shirley and Wythall | 0 |
01 Jul 2013 | West Bromwich (A) | 1 | Mason, Donald J | 196 | Shirley and Wythall | 0.5 |
6.5 out of 12 (excluding defaults) = 54.17% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).