See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2014-15 ODCL Division 4 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 7 Oct 2014 | City 4 (Ab Sch) (A) | 105 | 4   | Thompson, Steven | 91 | Wantage 2 | 0.5 | 
| 20 Oct 2014 | City 4 (Ab Sch) (H) | 105 | 5   | Read, William | 58 | Witney 5 | 0.5 | 
| 03 Nov 2014 | City 4 (Ab Sch) (H) | 105 | 4   | Kryshchenko, Anna | St Clare's | 1 | |
| 10 Nov 2014 | City 4 (Ab Sch) (A) | 105 | 5   | Forbes, Tobias | Cowley 4 | 1 | |
| 04 Dec 2014 | City 4 (Ab Sch) (A) | 105 | 4   | Ives, Marc | 97 | Cumnor 2 | 1 | 
| 08 Dec 2014 | City 4 (Ab Sch) (H) | 105 | 4   | Chick, Robert | Cowley 5 | 1 | |
| 12 Jan 2015 | City 4 (Ab Sch) (H) | 105 | 5   | Mills, Matt | 92 | Wantage 2 | 1 | 
| 02 Feb 2015 | City 4 (Ab Sch) (A) | 111 | 3   | Read, William | 79 | Witney 5 | 1 | 
| 24 Feb 2015 | City 4 (Ab Sch) (A) | 111 | 3   | Sargaskayeva, Akzhan | 86 | St Clare's | 1 | 
| 02 Mar 2015 | City 4 (Ab Sch) (H) | 111 | 3   | Buchanan, Neil | Cowley 4 | 0 | |
| 16 Mar 2015 | City 4 (Ab Sch) (A) | 111 | 3   | Buckland, David AS | 82 | CWorkers 2 | 1 | 
| 23 Mar 2015 | City 4 (Ab Sch) (H) | 111 | 3   | Cluley, Graham | 120 | Cumnor 2 | 1 | 
| 30 Apr 2015 | City 4 (Ab Sch) (A) | 111 | 3   | Graham, Oliver | 88 | Cowley 5 | 1 | 
| 11 out of 13 (excluding defaults) = 84.62% | |||||||
| 2013-14 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 07 Oct 2013 | City 3 (Ab Sch) (A) | 93 | 6   | Luke, John | 64 | City 4 | 1 | 
| 07 Nov 2013 | City 3 (Ab Sch) (A) | 93 | 5   | Bentham, Sam | Ox Uni 2 | 1 | |
| 25 Nov 2013 | City 3 (Ab Sch) (H) | 93 | 5   | Reynolds, Gary | 119 | Didcot 2 | 0 | 
| 10 Feb 2014 | City 3 (Ab Sch) (A) | 101 | 6   | Courouble, John | CWorkers 1 | 1 | |
| 17 Feb 2014 | City 3 (Ab Sch) (H) | 101 | 6   | Saini, Kiran | Ox Uni 2 | 0 | |
| 24 Mar 2014 | City 3 (Ab Sch) (H) | 101 | 5   | Corduff, Ian | 84 | Bicester 2 | 0 | 
| 31 Mar 2014 | City 3 (Ab Sch) (A) | 101 | 5   | Hauer, Marianne | 112 | Witney 3 | 1 | 
| 29 Apr 2014 | City 3 (Ab Sch) (A) | 101 | 5   | Csecs, Gilbert | 92 | Banbury 2 | 0 | 
| 4 out of 8 (excluding defaults) = 50% | |||||||
| 2012-13 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 30 Oct 2012 | City 3 (Ab Sch) (A) | 5   | Hauer, Marianne | 103 | Witney 3 | 0.5 | |
| 09 Jan 2013 | City 3 (Ab Sch) (A) | 6   | Vincent, Jim | Didcot 2 | 0 | ||
| 24 Jan 2013 | City 3 (Ab Sch) (A) | 5   | Hopkins, Michael | Ox Uni 2 | 0 | ||
| 04 Feb 2013 | City 3 (Ab Sch) (H) | 5   | Hauer, Isabel | 96 | Witney 3 | 1 | |
| 25 Feb 2013 | City 3 (Ab Sch) (A) | 5   | Taylor, John F | 135 | Cowley 3 | 0 | |
| 11 Mar 2013 | City 3 (Ab Sch) (H) | 4   | Rowan, Daniel | 115 | Banbury 2 | 0 | |
| 08 Apr 2013 | City 3 (Ab Sch) (H) | 5   | Cheesman, Colin J | 100 | Bicester 2 | 1 | |
| 2.5 out of 7 (excluding defaults) = 35.71% | |||||||
| 2011-12 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 12 Dec 2011 | Oxford City 4 (Ab Sch) (H) | 6   | Bennett Anton, Susana | Cumnor 1 | 1 | ||
| 06 Feb 2012 | Oxford City 4 (Ab Sch) (H) | 6   | Lawrence, Geoff | Banbury 2 | 1 | ||
| 28 Feb 2012 | Oxford City 4 (Ab Sch) (A) | 6   | Zadak, Rene | - | Bicester 2 | 1 | |
| 3 out of 3 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).