See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2007-08 Oxon Schools U13 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
15 Feb 2008 | MCS (H) | 25 | 4 ![]() |
Hampden, Louis | - | Abingdon | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2006-07 Oxon Schools U11 | |||||||
date | for | grading | board | against | result | ||
08 Mar 2007 | MCS B (A) | 18 | 1 ![]() |
Grogan, Edward | 69 | Dragon | 0 |
23 Feb 2007 | MCS A (H) | 18 | 6 ![]() |
Hanrahan, Róisín | - | Oxford High B | 1 |
25 Jan 2007 | MCS B (H) | 18 | 1 ![]() |
Culliford, Michael | 20 | Harwell | 1 |
18 January 2007 | MCS B (H) | 18 | 1 ![]() |
Dorey, Robbie | 0 | Emmanuel Christian | 1 |
12 January | MCS B (H) | 18 | 2 ![]() |
Allen, Jonathan | 0 | St Andrew's | 0 |
24 Nov 2006 | MCS A (H) | 18 | 6 ![]() |
Asami, Yurika | - | Headington | 1 |
19 Oct 2006 | MCS B (A) | 18 | 1 ![]() |
Devaney-Dykes, Eamon J | 50 | MCS A | 0 |
4 out of 7 (excluding defaults) = 57.14% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).