Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 Oxon Schools U13 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 27 Apr 2009 | MCS (A) | 29 | 6
|
West, Andreas | Dragon | 1 | |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2007-08 Oxon Schools U11 | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2007 | MCS A (H) | 16 | 4
|
Casstles-Jones, Jack | - | MCS B | 1 |
| 27 Nov 2007 | MCS B (H) | 16 | 1
|
Convery, Andrew | 4 | Harwell | 1 |
| 03 Mar 2008 | MCS B (H) | 23 | 1
|
Klemperer, Katherine | 0 | Oxford High B | 1 |
| 03 Mar 2008 | MCS B (H) | 23 | 1
|
Wang, Anna | 73 | Oxford High A | 0 |
| 11 Mar 2008 | MCS A (H) | 23 | 6
|
Osborn, Matthew | Dragon | 0.5 | |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2006-07 Oxon Schools U11 | |||||||
| date | for | grading | board | against | result | ||
| 25 Jan 2007 | MCS B (H) | 0 | 2
|
Passau, Joe | 12 | Harwell | 0.5 |
| 18 January 2007 | MCS B (H) | 0 | 3
|
Danistan, Deborah | 0 | Emmanuel Christian | 1 |
| 12 January | MCS B (H) | 0 | 4
|
Weitzel, Ben | 0 | St Andrew's | 1 |
| 24 Nov 2006 | MCS B (A) | 0 | 3
|
Macey-Dare, Anezka | - | Headington | 1 |
| 19 Oct 2006 | MCS B (A) | 0 | 2
|
Shekleton, Barney | 42 | MCS A | 0.5 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).