See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 01 Nov 2025 | Oxfordshire B (H) | 1690A | 3
|
Haslehurst, Harriet | 1607A | Berkshire B | 0 |
| 10 Jan 2026 | Oxfordshire B (H) | 1680A | 3
|
Pinto, Phil | 1651K | Hampshire B | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2025-2026 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Oxfordshire A (A) | 1697A | 13
|
Turner, David J | 1688A | Buckinghamshire A | 1 |
| 22 Nov 2025 | Oxfordshire A (A) | 1690A | 10
|
Piecha, Lukasz | 1815K | Hampshire A | 0.5 |
| 06 Dec 2025 | Oxfordshire A (H) | 1683A | 16
|
Haslehurst, Harriet | 1607A | Berkshire A | 1 |
| 24 Jan 2026 | Oxfordshire A (H) | 1680A | 17
|
Clark, Ray | 1369K | Buckinghamshire A | 1 |
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2024-2025 Chiltern League B | |||||||
| date | for | rating | board | against | result | ||
| 26 Oct 2024 | Oxfordshire B (H) | 1637A | 2
|
McSheehy, Chris J | 1691K | Hampshire B | 1 |
| 08 Feb 2025 | Oxfordshire B (H) | 1660A | 4
|
Hills, Shaquille | 1524K | Berkshire B | 0.5 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 16 Nov 2024 | Oxfordshire A (A) | 1620A | 17
|
Devlin, Liam | 1624K | Hampshire A | 1 |
| 15 Mar 2025 | Oxfordshire A (A) | 1684A | 14
|
Tickner, W Peter | 1734K | Berkshire A | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Oxfordshire A (A) | 1534A | 17
|
Chapman, Timothy J | 1734K | Hampshire A | 0 |
| 06 Apr 2024 | Oxfordshire A (A) | 1593A | 16
|
Page, Robert G | 1665K | Berkshire A | 1 |
| 27 Apr 2024 | Oxfordshire A (A) | 1593A | 17
|
Brown, David | 1484K | Buckinghamshire A | 1 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).